Valiant Organics Share Price
Valiant Organics Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 1109.63 Cr |
24.27 |
4.14 |
41.01 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
18.64 % |
37.91 |
0.38 % |
236.63 |
All you have to do to buy Valiant Organics Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Valiant Organics Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 31 Mar`23 the Market Cap of Valiant Organics Ltd. is 1109.63.
As of 31 Mar`23 the PE is 24.27 and PB is 4.14.
The revenue for the September 2022 quarter is pegged at Rs. 2323.39 millions, about 9.23% up against Rs. 2127.02 millions recorded during the year-ago period.The Company's Net profit for the September 2022 quarter have declined marginally to Rs. 170.86 millions as against Rs. 215.09 millions reported during the corresponding quarter ended.The Operating Profit of the company witnessed a decrease to 317.98 millions from 371.25 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2323.39 | 2127.02 | 9.23 | 4668.90 | 3970.43 | 17.59 | 9484.47 | 5742.39 | 65.17 |
Other Income | 4.15 | 4.44 | -6.53 | 16.24 | 30.40 | -46.58 | 55.61 | 169.00 | -67.09 |
PBIDT | 317.98 | 371.25 | -14.35 | 591.33 | 790.66 | -25.21 | 1705.99 | 1741.61 | -2.05 |
Interest | 23.36 | 15.57 | 50.03 | 50.47 | 33.30 | 51.56 | 63.54 | 34.86 | 82.27 |
PBDT | 294.62 | 355.68 | -17.17 | 540.86 | 757.36 | -28.59 | 1642.45 | 1706.75 | -3.77 |
Depreciation | 67.96 | 62.58 | 8.60 | 132.28 | 124.12 | 6.57 | 272.94 | 186.32 | 46.49 |
PBT | 226.66 | 293.10 | -22.67 | 408.58 | 633.24 | -35.48 | 1369.51 | 1520.43 | -9.93 |
TAX | 55.80 | 78.01 | -28.47 | 99.81 | 151.61 | -34.17 | 340.12 | 374.51 | -9.18 |
Deferred Tax | 13.29 | 18.01 | -26.21 | 21.30 | 26.61 | -19.95 | 63.98 | 66.51 | -3.80 |
PAT | 170.86 | 215.09 | -20.56 | 308.77 | 481.63 | -35.89 | 1029.39 | 1145.92 | -10.17 |
Equity | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 |
PBIDTM(%) | 13.69 | 17.45 | -21.59 | 12.67 | 19.91 | -36.40 | 17.99 | 30.33 | -40.69 |
The company witnessed a 9.23% growth in the revenue at Rs. 2323.39 millions for the quarter ended September 2022 as compared to Rs. 2127.02 millions during the year-ago period.The Net Profit of the company registered a slight decline of -20.56% to Rs. 170.86 millions from Rs. 215.09 millions.Operating Profit reported a sharp decline to 317.98 millions from 371.25 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2323.39 | 2127.02 | 9.23 | 4668.90 | 3970.43 | 17.59 | 9484.47 | 5742.39 | 65.17 |
Other Income | 4.15 | 4.44 | -6.53 | 16.24 | 30.40 | -46.58 | 55.61 | 169.00 | -67.09 |
PBIDT | 317.98 | 371.25 | -14.35 | 591.33 | 790.66 | -25.21 | 1705.99 | 1741.61 | -2.05 |
Interest | 23.36 | 15.57 | 50.03 | 50.47 | 33.30 | 51.56 | 63.54 | 34.86 | 82.27 |
PBDT | 294.62 | 355.68 | -17.17 | 540.86 | 757.36 | -28.59 | 1642.45 | 1706.75 | -3.77 |
Depreciation | 67.96 | 62.58 | 8.60 | 132.28 | 124.12 | 6.57 | 272.94 | 186.32 | 46.49 |
PBT | 226.66 | 293.10 | -22.67 | 408.58 | 633.24 | -35.48 | 1369.51 | 1520.43 | -9.93 |
TAX | 55.80 | 78.01 | -28.47 | 99.81 | 151.61 | -34.17 | 340.12 | 374.51 | -9.18 |
Deferred Tax | 13.29 | 18.01 | -26.21 | 21.30 | 26.61 | -19.95 | 63.98 | 66.51 | -3.80 |
PAT | 170.86 | 215.09 | -20.56 | 308.77 | 481.63 | -35.89 | 1029.39 | 1145.92 | -10.17 |
Equity | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 |
PBIDTM(%) | 13.69 | 17.45 | -21.59 | 12.67 | 19.91 | -36.40 | 17.99 | 30.33 | -40.69 |
The company witnessed a 9.23% growth in the revenue at Rs. 2323.39 millions for the quarter ended September 2022 as compared to Rs. 2127.02 millions during the year-ago period.The Net Profit of the company registered a slight decline of -20.56% to Rs. 170.86 millions from Rs. 215.09 millions.Operating Profit reported a sharp decline to 317.98 millions from 371.25 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2323.39 | 2127.02 | 9.23 | 4668.90 | 3970.43 | 17.59 | 9484.47 | 5742.39 | 65.17 |
Other Income | 4.15 | 4.44 | -6.53 | 16.24 | 30.40 | -46.58 | 55.61 | 169.00 | -67.09 |
PBIDT | 317.98 | 371.25 | -14.35 | 591.33 | 790.66 | -25.21 | 1705.99 | 1741.61 | -2.05 |
Interest | 23.36 | 15.57 | 50.03 | 50.47 | 33.30 | 51.56 | 63.54 | 34.86 | 82.27 |
PBDT | 294.62 | 355.68 | -17.17 | 540.86 | 757.36 | -28.59 | 1642.45 | 1706.75 | -3.77 |
Depreciation | 67.96 | 62.58 | 8.60 | 132.28 | 124.12 | 6.57 | 272.94 | 186.32 | 46.49 |
PBT | 226.66 | 293.10 | -22.67 | 408.58 | 633.24 | -35.48 | 1369.51 | 1520.43 | -9.93 |
TAX | 55.80 | 78.01 | -28.47 | 99.81 | 151.61 | -34.17 | 340.12 | 374.51 | -9.18 |
Deferred Tax | 13.29 | 18.01 | -26.21 | 21.30 | 26.61 | -19.95 | 63.98 | 66.51 | -3.80 |
PAT | 170.86 | 215.09 | -20.56 | 308.77 | 481.63 | -35.89 | 1029.39 | 1145.92 | -10.17 |
Equity | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 |
PBIDTM(%) | 13.69 | 17.45 | -21.59 | 12.67 | 19.91 | -36.40 | 17.99 | 30.33 | -40.69 |
The sales declined to Rs. 2175.60 millions for the December 2022 quarter as compared to Rs. 2608.34 millions during the corresponding quarter last year.Net profit of the cmpany stood at Rs. 185.12 millions for the quarter ended December 2022 a decline of -32.92% from Rs. 275.95 millions in the same quarter last year.The company reported a degrowth in operating Profit to 290.20 millions from 462.20 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 2175.60 | 2608.34 | -16.59 | 6844.50 | 6578.77 | 4.04 | 9484.47 | 5742.39 | 65.17 |
Other Income | 6.64 | 15.57 | -57.35 | 22.88 | 45.97 | -50.23 | 55.61 | 169.00 | -67.09 |
PBIDT | 290.20 | 462.20 | -37.21 | 881.53 | 1252.86 | -29.64 | 1705.99 | 1741.61 | -2.05 |
Interest | 25.53 | 13.13 | 94.44 | 76.00 | 46.43 | 63.69 | 63.54 | 34.86 | 82.27 |
PBDT | 313.65 | 449.07 | -30.16 | 854.51 | 1206.43 | -29.17 | 1642.45 | 1706.75 | -3.77 |
Depreciation | 68.63 | 75.93 | -9.61 | 200.91 | 200.05 | 0.43 | 272.94 | 186.32 | 46.49 |
PBT | 245.02 | 373.14 | -34.34 | 653.60 | 1006.38 | -35.05 | 1369.51 | 1520.43 | -9.93 |
TAX | 59.90 | 97.19 | -38.37 | 159.71 | 248.80 | -35.81 | 340.12 | 374.51 | -9.18 |
Deferred Tax | 20.83 | 17.19 | 21.18 | 42.13 | 43.80 | -3.81 | 63.98 | 66.51 | -3.80 |
PAT | 185.12 | 275.95 | -32.92 | 493.89 | 757.58 | -34.81 | 1029.39 | 1145.92 | -10.17 |
Equity | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 |
PBIDTM(%) | 13.34 | 17.72 | -24.72 | 12.88 | 19.04 | -32.37 | 17.99 | 30.33 | -40.69 |
The sales slipped to Rs. 2175.60 millions for the December 2022 quarter as against Rs. 2608.34 millions during the year-ago period.The Net Profit of the company slipped to Rs. 185.12 millions from Rs. 275.95 millions, a decline of -32.92% on QoQ basis.Operating Profit reported a sharp decline to 290.20 millions from 462.20 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 2175.60 | 2608.34 | -16.59 | 6844.50 | 6578.77 | 4.04 | 9484.47 | 5742.39 | 65.17 |
Other Income | 6.64 | 15.57 | -57.35 | 22.88 | 45.97 | -50.23 | 55.61 | 169.00 | -67.09 |
PBIDT | 290.20 | 462.20 | -37.21 | 881.53 | 1252.86 | -29.64 | 1705.99 | 1741.61 | -2.05 |
Interest | 25.53 | 13.13 | 94.44 | 76.00 | 46.43 | 63.69 | 63.54 | 34.86 | 82.27 |
PBDT | 313.65 | 449.07 | -30.16 | 854.51 | 1206.43 | -29.17 | 1642.45 | 1706.75 | -3.77 |
Depreciation | 68.63 | 75.93 | -9.61 | 200.91 | 200.05 | 0.43 | 272.94 | 186.32 | 46.49 |
PBT | 245.02 | 373.14 | -34.34 | 653.60 | 1006.38 | -35.05 | 1369.51 | 1520.43 | -9.93 |
TAX | 59.90 | 97.19 | -38.37 | 159.71 | 248.80 | -35.81 | 340.12 | 374.51 | -9.18 |
Deferred Tax | 20.83 | 17.19 | 21.18 | 42.13 | 43.80 | -3.81 | 63.98 | 66.51 | -3.80 |
PAT | 185.12 | 275.95 | -32.92 | 493.89 | 757.58 | -34.81 | 1029.39 | 1145.92 | -10.17 |
Equity | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 |
PBIDTM(%) | 13.34 | 17.72 | -24.72 | 12.88 | 19.04 | -32.37 | 17.99 | 30.33 | -40.69 |
The sales slipped to Rs. 2175.60 millions for the December 2022 quarter as against Rs. 2608.34 millions during the year-ago period.The Net Profit of the company slipped to Rs. 185.12 millions from Rs. 275.95 millions, a decline of -32.92% on QoQ basis.Operating Profit reported a sharp decline to 290.20 millions from 462.20 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 2175.60 | 2608.34 | -16.59 | 6844.50 | 6578.77 | 4.04 | 9484.47 | 5742.39 | 65.17 |
Other Income | 6.64 | 15.57 | -57.35 | 22.88 | 45.97 | -50.23 | 55.61 | 169.00 | -67.09 |
PBIDT | 290.20 | 462.20 | -37.21 | 881.53 | 1252.86 | -29.64 | 1705.99 | 1741.61 | -2.05 |
Interest | 25.53 | 13.13 | 94.44 | 76.00 | 46.43 | 63.69 | 63.54 | 34.86 | 82.27 |
PBDT | 313.65 | 449.07 | -30.16 | 854.51 | 1206.43 | -29.17 | 1642.45 | 1706.75 | -3.77 |
Depreciation | 68.63 | 75.93 | -9.61 | 200.91 | 200.05 | 0.43 | 272.94 | 186.32 | 46.49 |
PBT | 245.02 | 373.14 | -34.34 | 653.60 | 1006.38 | -35.05 | 1369.51 | 1520.43 | -9.93 |
TAX | 59.90 | 97.19 | -38.37 | 159.71 | 248.80 | -35.81 | 340.12 | 374.51 | -9.18 |
Deferred Tax | 20.83 | 17.19 | 21.18 | 42.13 | 43.80 | -3.81 | 63.98 | 66.51 | -3.80 |
PAT | 185.12 | 275.95 | -32.92 | 493.89 | 757.58 | -34.81 | 1029.39 | 1145.92 | -10.17 |
Equity | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 | 271.54 | 271.54 | 0.00 |
PBIDTM(%) | 13.34 | 17.72 | -24.72 | 12.88 | 19.04 | -32.37 | 17.99 | 30.33 | -40.69 |
Rs.1.0000 per share(10%)Interim Dividend
Rs.3.5000 per share(35%)Final Dividend
Quarterly Results
Audited Results (Revised) & Final Dividend (Revised)
Audited Results & Quarterly Results
Quarterly Results
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results & Audited Results(Cancelled)
Bonus issue
Interim Dividend