Urja Global Share Price
Urja Global Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 322.63 Cr |
1395.97 |
6.54 |
95.78 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
0.48 % |
0.01 |
0.00 % |
2.71 |
All you have to do to buy Urja Global Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Urja Global Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 29 Mar`23 the Market Cap of Urja Global Ltd. is 322.63.
As of 29 Mar`23 the PE is 1395.97 and PB is 6.54.
The Total revenue for the quarter ended September 2022 of Rs. 93.06 millions grew by 3165.26% from Rs. 2.85 millions.The Net Profit of the company vaulted to 947.87% to Rs. 9.85 millions from Rs. 0.94 millions in the previous quarter.Operating profit for the quarter ended September 2022 rose to 10.23 millions as compared to 0.98 millions of corresponding quarter ended September 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 93.06 | 2.85 | 3165.26 | 195.32 | 229.29 | -14.82 | 623.88 | 1284.38 | -51.43 |
Other Income | 3.39 | 3.29 | 3.04 | 6.73 | 6.48 | 3.86 | 13.73 | 28.43 | -51.71 |
PBIDT | 10.23 | 0.98 | 943.88 | 12.85 | 6.41 | 100.47 | 9.62 | 22.97 | -58.12 |
Interest | 0.33 | 0.00 | 0.00 | 0.82 | 0.00 | 0.00 | 0.60 | 0.11 | 445.45 |
PBDT | 9.90 | 0.98 | 910.20 | 12.03 | 6.41 | 87.68 | 9.02 | 22.86 | -60.54 |
Depreciation | 0.05 | 0.04 | 25.00 | 0.10 | 0.08 | 25.00 | 0.18 | 1.40 | -87.14 |
PBT | 9.85 | 0.94 | 947.87 | 11.93 | 6.33 | 88.47 | 8.84 | 21.46 | -58.81 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.22 | 4.35 | -48.97 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | -200.00 |
PAT | 9.85 | 0.94 | 947.87 | 11.93 | 6.33 | 88.47 | 6.62 | 17.11 | -61.31 |
Equity | 533.90 | 519.71 | 2.73 | 557.21 | 519.71 | 7.22 | 557.21 | 519.71 | 7.22 |
PBIDTM(%) | 10.99 | 34.39 | -68.03 | 6.58 | 2.80 | 135.33 | 1.54 | 1.79 | -13.78 |
The Total revenue for the quarter ended September 2022 of Rs. 93.06 millions grew by 3165.26% from Rs. 2.85 millions.The Net Profit of the company vaulted to 947.87% to Rs. 9.85 millions from Rs. 0.94 millions in the previous quarter.Operating profit for the quarter ended September 2022 rose to 10.23 millions as compared to 0.98 millions of corresponding quarter ended September 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 93.06 | 2.85 | 3165.26 | 195.32 | 229.29 | -14.82 | 623.88 | 1284.38 | -51.43 |
Other Income | 3.39 | 3.29 | 3.04 | 6.73 | 6.48 | 3.86 | 13.73 | 28.43 | -51.71 |
PBIDT | 10.23 | 0.98 | 943.88 | 12.85 | 6.41 | 100.47 | 9.62 | 22.97 | -58.12 |
Interest | 0.33 | 0.00 | 0.00 | 0.82 | 0.00 | 0.00 | 0.60 | 0.11 | 445.45 |
PBDT | 9.90 | 0.98 | 910.20 | 12.03 | 6.41 | 87.68 | 9.02 | 22.86 | -60.54 |
Depreciation | 0.05 | 0.04 | 25.00 | 0.10 | 0.08 | 25.00 | 0.18 | 1.40 | -87.14 |
PBT | 9.85 | 0.94 | 947.87 | 11.93 | 6.33 | 88.47 | 8.84 | 21.46 | -58.81 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.22 | 4.35 | -48.97 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | -200.00 |
PAT | 9.85 | 0.94 | 947.87 | 11.93 | 6.33 | 88.47 | 6.62 | 17.11 | -61.31 |
Equity | 533.90 | 519.71 | 2.73 | 557.21 | 519.71 | 7.22 | 557.21 | 519.71 | 7.22 |
PBIDTM(%) | 10.99 | 34.39 | -68.03 | 6.58 | 2.80 | 135.33 | 1.54 | 1.79 | -13.78 |
The total revenue for the quarter ended December 2022 remained nearly unchanged at Rs. 95.09 millions.The Total revenue for the quarter ended December 2022 of Rs. 5.76 millions grew by 380.00% from Rs. 1.20 millions.Operating profit surged to 5.81 millions from the corresponding previous quarter of 1.34 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 95.09 | 93.01 | 2.24 | 290.41 | 322.30 | -9.89 | 623.88 | 1284.38 | -51.43 |
Other Income | 3.21 | 3.13 | 2.56 | 9.94 | 9.61 | 3.43 | 13.73 | 28.43 | -51.71 |
PBIDT | 5.81 | 1.34 | 333.58 | 18.66 | 7.75 | 140.77 | 9.62 | 22.97 | -58.12 |
Interest | 0.00 | 0.09 | 0.00 | 0.82 | 0.09 | 811.11 | 0.60 | 0.11 | 445.45 |
PBDT | 5.81 | 1.25 | 364.80 | 17.84 | 7.66 | 132.90 | 9.02 | 22.86 | -60.54 |
Depreciation | 0.05 | 0.05 | 0.00 | 0.15 | 0.13 | 15.38 | 0.18 | 1.40 | -87.14 |
PBT | 5.76 | 1.20 | 380.00 | 17.69 | 7.53 | 134.93 | 8.84 | 21.46 | -58.81 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.22 | 4.35 | -48.97 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | -200.00 |
PAT | 5.76 | 1.20 | 380.00 | 17.69 | 7.53 | 134.93 | 6.62 | 17.11 | -61.31 |
Equity | 533.90 | 519.71 | 2.73 | 557.21 | 519.71 | 7.22 | 557.21 | 519.71 | 7.22 |
PBIDTM(%) | 6.11 | 1.44 | 324.10 | 6.43 | 2.40 | 167.21 | 1.54 | 1.79 | -13.78 |
Inter alia, to consider and approve :- 1. To appoint Ms. Priyanka as Company Secretary and Compliance Officer of the Company. 2. Other usual routine matters including any other matter brought before the Board with the kind consent of the Chairman.
Quarterly Results
Quarterly Results & Inter-alia, to transact the following businesses: 1. To consider, approve and take on record the Unaudited Financial Results (Standalone & Consolidated) for the quarter and half year ended on September 30, 2022. 2. To take on record the Limited Review Report from the Statutory Auditors M/s Uttam Abuwala Ghosh and Associates for the quarter and half year ended on September 30, 2022. 3. To consider and approve the proposal of listing of Urja Batteries Limited, Subsidiary of the Company at SME platform. 4. Any other businesses as may be considered necessary.
Quarterly Results
Audited Results (Revised)
Audited Results
Inter-alia, to transact the following businesses: 1. To consider and approve appointment of Gaurav Aggarwal (DIN: 09200787) as Chief Executive officer (CEO) of the company. 2. To subscribe to additional shares in wholly owned subsidiary of the company ?Urja Batteries Limited? by way of rights Issue. 3. Any other businesses as may be considered necessary.
Quarterly Results
Inter-alia, to transact the following businesses: 1. To consider and discuss the terms and conditions and other related matters in connection with the reminder notice for the payment of first call; and 2. To consider and discuss the terms and conditions and other related matters in connection with the payment of Second and final call to the holders of partly paid-up equity shares issued on rights basis to the existing shareholders. 3. Any other businesses as may be considered necessary
Quarterly Results
Quarterly Results
The MoU is for the project namely Solar Based charging stations & Electric Car Manufacturing Unit
Urja Global has executed a Memorandum of Understanding (MoU) with Government of Uttar Pradesh (UP). The MoU is for the project namely Solar Based charging stations & Electric Car Manufacturing Unit.
Urja Global is in one of India’s leading Non Renewable and Renewable Energy developers and operators.