TV18 Broadcast Share Price
TV18 Broadcast Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 4937.36 Cr |
73.61 |
4.17 |
120.46 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
5.84 % |
1.01 |
0.00 % |
17.83 |
All you have to do to buy TV18 Broadcast Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy TV18 Broadcast Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 01 Apr`23 the Market Cap of TV18 Broadcast Ltd. is 4937.36.
As of 01 Apr`23 the PE is 73.61 and PB is 4.17.
The revenue for the September 2022 quarter is pegged at Rs. 2976.70 millions against Rs. 3005.70 millions recorded during the year-ago period.The Net Loss for the quarter ended September 2022 is Rs. -124.70 millions as compared to Net Profit of Rs. 314.30 millions of corresponding quarter ended September 2021The Operating Profit of the company witnessed a decrease to 41.40 millions from 625.20 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2976.70 | 3005.70 | -0.96 | 5640.70 | 5694.70 | -0.95 | 12621.50 | 11041.80 | 14.31 |
Other Income | 86.80 | 92.90 | -6.57 | 258.00 | 183.60 | 40.52 | 503.70 | 474.90 | 6.06 |
PBIDT | 41.40 | 625.20 | -93.38 | 172.90 | 1117.90 | -84.53 | 3119.70 | 2243.60 | 39.05 |
Interest | 80.80 | 77.30 | 4.53 | 155.10 | 155.60 | -0.32 | 304.70 | 456.10 | -33.19 |
PBDT | -39.40 | 547.90 | -107.19 | 17.80 | 962.30 | -98.15 | 2815.00 | 1787.50 | 57.48 |
Depreciation | 127.10 | 128.50 | -1.09 | 250.60 | 259.90 | -3.58 | 507.30 | 557.40 | -8.99 |
PBT | -166.50 | 419.40 | -139.70 | -232.80 | 702.40 | -133.14 | 2307.70 | 1230.10 | 87.60 |
TAX | -41.80 | 105.10 | -139.77 | -58.40 | 176.00 | -133.18 | 581.90 | 324.30 | 79.43 |
Deferred Tax | -41.80 | 105.10 | -139.77 | -58.40 | 176.00 | -133.18 | 581.90 | 368.70 | 57.82 |
PAT | -124.70 | 314.30 | -139.68 | -174.40 | 526.40 | -133.13 | 1725.80 | 905.80 | 90.53 |
Equity | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 |
PBIDTM(%) | 1.19 | 17.68 | -93.30 | 3.07 | 19.63 | -84.39 | 21.04 | 17.30 | 21.62 |
The revenue slipped marginally during the September 2022 quarter. A decline of about Rs. 2976.70 millions was observed as compared to Rs. 3005.70 millions during the corresponding quarter last year.The Net Loss for the quarter ended September 2022 is Rs. -124.70 millions as compared to Net Profit of Rs. 314.30 millions of corresponding quarter ended September 2021The company reported a degrowth in operating Profit to 41.40 millions from 625.20 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2976.70 | 3005.70 | -0.96 | 5640.70 | 5694.70 | -0.95 | 12621.50 | 11041.80 | 14.31 |
Other Income | 86.80 | 92.90 | -6.57 | 258.00 | 183.60 | 40.52 | 503.70 | 474.90 | 6.06 |
PBIDT | 41.40 | 625.20 | -93.38 | 172.90 | 1117.90 | -84.53 | 3119.70 | 2243.60 | 39.05 |
Interest | 80.80 | 77.30 | 4.53 | 155.10 | 155.60 | -0.32 | 304.70 | 456.10 | -33.19 |
PBDT | -39.40 | 547.90 | -107.19 | 17.80 | 962.30 | -98.15 | 2815.00 | 1787.50 | 57.48 |
Depreciation | 127.10 | 128.50 | -1.09 | 250.60 | 259.90 | -3.58 | 507.30 | 557.40 | -8.99 |
PBT | -166.50 | 419.40 | -139.70 | -232.80 | 702.40 | -133.14 | 2307.70 | 1230.10 | 87.60 |
TAX | -41.80 | 105.10 | -139.77 | -58.40 | 176.00 | -133.18 | 581.90 | 324.30 | 79.43 |
Deferred Tax | -41.80 | 105.10 | -139.77 | -58.40 | 176.00 | -133.18 | 581.90 | 368.70 | 57.82 |
PAT | -124.70 | 314.30 | -139.68 | -174.40 | 526.40 | -133.13 | 1725.80 | 905.80 | 90.53 |
Equity | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 |
PBIDTM(%) | 1.19 | 17.68 | -93.30 | 3.07 | 19.63 | -84.39 | 21.04 | 17.30 | 21.62 |
The revenue slipped marginally during the September 2022 quarter. A decline of about Rs. 2976.70 millions was observed as compared to Rs. 3005.70 millions during the corresponding quarter last year.The Net Loss for the quarter ended September 2022 is Rs. -124.70 millions as compared to Net Profit of Rs. 314.30 millions of corresponding quarter ended September 2021The company reported a degrowth in operating Profit to 41.40 millions from 625.20 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2976.70 | 3005.70 | -0.96 | 5640.70 | 5694.70 | -0.95 | 12621.50 | 11041.80 | 14.31 |
Other Income | 86.80 | 92.90 | -6.57 | 258.00 | 183.60 | 40.52 | 503.70 | 474.90 | 6.06 |
PBIDT | 41.40 | 625.20 | -93.38 | 172.90 | 1117.90 | -84.53 | 3119.70 | 2243.60 | 39.05 |
Interest | 80.80 | 77.30 | 4.53 | 155.10 | 155.60 | -0.32 | 304.70 | 456.10 | -33.19 |
PBDT | -39.40 | 547.90 | -107.19 | 17.80 | 962.30 | -98.15 | 2815.00 | 1787.50 | 57.48 |
Depreciation | 127.10 | 128.50 | -1.09 | 250.60 | 259.90 | -3.58 | 507.30 | 557.40 | -8.99 |
PBT | -166.50 | 419.40 | -139.70 | -232.80 | 702.40 | -133.14 | 2307.70 | 1230.10 | 87.60 |
TAX | -41.80 | 105.10 | -139.77 | -58.40 | 176.00 | -133.18 | 581.90 | 324.30 | 79.43 |
Deferred Tax | -41.80 | 105.10 | -139.77 | -58.40 | 176.00 | -133.18 | 581.90 | 368.70 | 57.82 |
PAT | -124.70 | 314.30 | -139.68 | -174.40 | 526.40 | -133.13 | 1725.80 | 905.80 | 90.53 |
Equity | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 |
PBIDTM(%) | 1.19 | 17.68 | -93.30 | 3.07 | 19.63 | -84.39 | 21.04 | 17.30 | 21.62 |
The sales declined to Rs. 3271.50 millions for the December 2022 quarter as compared to Rs. 3466.30 millions during the corresponding quarter last year.The Net Profit of the company slipped to Rs. 316.20 millions from Rs. 720.50 millions, a decline of -56.11% on QoQ basis.The Operating Profit of the company witnessed a decrease to 441.70 millions from 1161.40 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 3271.50 | 3466.30 | -5.62 | 8912.20 | 9161.00 | -2.72 | 12621.50 | 11041.80 | 14.31 |
Other Income | 307.90 | 218.80 | 40.72 | 565.90 | 402.40 | 40.63 | 503.70 | 474.90 | 6.06 |
PBIDT | 441.70 | 1161.40 | -61.97 | 614.60 | 2279.30 | -73.04 | 3119.70 | 2243.60 | 39.05 |
Interest | 103.40 | 71.90 | 43.81 | 258.50 | 227.50 | 13.63 | 304.70 | 456.10 | -33.19 |
PBDT | 338.30 | 1089.50 | -68.95 | 356.10 | 2051.80 | -82.64 | 2815.00 | 1787.50 | 57.48 |
Depreciation | 139.10 | 123.90 | 12.27 | 389.70 | 383.80 | 1.54 | 507.30 | 557.40 | -8.99 |
PBT | 199.20 | 965.60 | -79.37 | -33.60 | 1668.00 | -102.01 | 2307.70 | 1230.10 | 87.60 |
TAX | -117.00 | 245.10 | -147.74 | -175.40 | 421.10 | -141.65 | 581.90 | 324.30 | 79.43 |
Deferred Tax | 64.50 | 245.10 | -73.68 | 6.10 | 421.10 | -98.55 | 581.90 | 368.70 | 57.82 |
PAT | 316.20 | 720.50 | -56.11 | 141.80 | 1246.90 | -88.63 | 1725.80 | 905.80 | 90.53 |
Equity | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 |
PBIDTM(%) | 11.52 | 28.57 | -59.68 | 6.90 | 24.88 | -72.28 | 21.04 | 17.30 | 21.62 |
Net sales declined -5.62% to Rs. 3271.50 million from Rs. 3466.30 millions.The Company to register a -56.11% fall in the net profit for the quarter ended December 2022.The Operating Profit of the company witnessed a decrease to 441.70 millions from 1161.40 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 3271.50 | 3466.30 | -5.62 | 8912.20 | 9161.00 | -2.72 | 12621.50 | 11041.80 | 14.31 |
Other Income | 307.90 | 218.80 | 40.72 | 565.90 | 402.40 | 40.63 | 503.70 | 474.90 | 6.06 |
PBIDT | 441.70 | 1161.40 | -61.97 | 614.60 | 2279.30 | -73.04 | 3119.70 | 2243.60 | 39.05 |
Interest | 103.40 | 71.90 | 43.81 | 258.50 | 227.50 | 13.63 | 304.70 | 456.10 | -33.19 |
PBDT | 338.30 | 1089.50 | -68.95 | 356.10 | 2051.80 | -82.64 | 2815.00 | 1787.50 | 57.48 |
Depreciation | 139.10 | 123.90 | 12.27 | 389.70 | 383.80 | 1.54 | 507.30 | 557.40 | -8.99 |
PBT | 199.20 | 965.60 | -79.37 | -33.60 | 1668.00 | -102.01 | 2307.70 | 1230.10 | 87.60 |
TAX | -117.00 | 245.10 | -147.74 | -175.40 | 421.10 | -141.65 | 581.90 | 324.30 | 79.43 |
Deferred Tax | 64.50 | 245.10 | -73.68 | 6.10 | 421.10 | -98.55 | 581.90 | 368.70 | 57.82 |
PAT | 316.20 | 720.50 | -56.11 | 141.80 | 1246.90 | -88.63 | 1725.80 | 905.80 | 90.53 |
Equity | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 |
PBIDTM(%) | 11.52 | 28.57 | -59.68 | 6.90 | 24.88 | -72.28 | 21.04 | 17.30 | 21.62 |
Net sales declined -5.62% to Rs. 3271.50 million from Rs. 3466.30 millions.The Company to register a -56.11% fall in the net profit for the quarter ended December 2022.The Operating Profit of the company witnessed a decrease to 441.70 millions from 1161.40 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 3271.50 | 3466.30 | -5.62 | 8912.20 | 9161.00 | -2.72 | 12621.50 | 11041.80 | 14.31 |
Other Income | 307.90 | 218.80 | 40.72 | 565.90 | 402.40 | 40.63 | 503.70 | 474.90 | 6.06 |
PBIDT | 441.70 | 1161.40 | -61.97 | 614.60 | 2279.30 | -73.04 | 3119.70 | 2243.60 | 39.05 |
Interest | 103.40 | 71.90 | 43.81 | 258.50 | 227.50 | 13.63 | 304.70 | 456.10 | -33.19 |
PBDT | 338.30 | 1089.50 | -68.95 | 356.10 | 2051.80 | -82.64 | 2815.00 | 1787.50 | 57.48 |
Depreciation | 139.10 | 123.90 | 12.27 | 389.70 | 383.80 | 1.54 | 507.30 | 557.40 | -8.99 |
PBT | 199.20 | 965.60 | -79.37 | -33.60 | 1668.00 | -102.01 | 2307.70 | 1230.10 | 87.60 |
TAX | -117.00 | 245.10 | -147.74 | -175.40 | 421.10 | -141.65 | 581.90 | 324.30 | 79.43 |
Deferred Tax | 64.50 | 245.10 | -73.68 | 6.10 | 421.10 | -98.55 | 581.90 | 368.70 | 57.82 |
PAT | 316.20 | 720.50 | -56.11 | 141.80 | 1246.90 | -88.63 | 1725.80 | 905.80 | 90.53 |
Equity | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 | 3428.70 | 3428.70 | 0.00 |
PBIDTM(%) | 11.52 | 28.57 | -59.68 | 6.90 | 24.88 | -72.28 | 21.04 | 17.30 | 21.62 |
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results
In April, Reliance Industries and Viacom18 announced a strategic partnership with Bodhi Tree Systems
Commission of India (CCI) has approved the proposed merger of Jio Cinema OTT with TV18 Broadcast’s subsidiary -- Viacom18 Media. In April, Reliance Industries (RIL) and Viacom18 announced a strategic partnership with Bodhi Tree Systems, where Bodhi Tree will invest Rs 13,500 crore in Viacom18 while Reliance Projects & Property Management Services, a wholly-owned subsidiary of RIL, will invest Rs 1,645 crore in the broadcaster as part of the tripartite partnership, to form one of the largest TV and digital streaming firms in India. Under the partnership, Reliance's popular Jio Cinema OTT app will be transferred to Viacom18.
TV18 Broadcast formerly IBN18 Broadcast owns and operates one of India's leading 24-hour English language news and current affairs channel, CNN IBN.
Total consolidated income of the company increased by 12.32% to Rs 1483.42 crore for Q2FY23
TV18 Broadcast has reported results for second quarter ended September 30, 2022.
The company has reported net loss of Rs 12.47 crore for Q2FY23 as against net profit of 31.43 crore for the corresponding quarter previous year. Total income of the company decreased by 1.13% to Rs 306.35 crore for the quarter under review as compared to Rs 309.86 crore for the same quarter in the previous year.
On the consolidated basis, the company has reported fall of 95.56% in its net profit at Rs 10.28 crore for the quarter under review as compared to Rs 231.4 crore for the same quarter in the previous year. Total income of the company increased by 12.32% to Rs 1483.42 crore for the quarter under review as compared to Rs 1320.72 crore for the same quarter in the previous year.
Total consolidated income of the company increased by 14.46% to Rs 1,822.92 crore for Q3FY23
TV18 Broadcast has reported results for third quarter ended December 31, 2022.
The company has reported fall of 56.11% in its net profit at Rs 31.62 crore for Q3FY23 as compared to Rs 72.05 crore for the corresponding quarter previous year. Total income of the company decreased by 2.87% to Rs 357.94 crore for the quarter as compared to Rs 368.51 crore for the same quarter in the previous year.
On the consolidated basis, the company has reported fall of 87.86% in its net profit at Rs 37.81 crore for Q3FY23 as compared to Rs 311.55 crore for the same quarter in the previous year. However, total income of the company increased by 14.46% to Rs 1,822.92 crore for the quarter under review as compared to Rs 1,592.66 crore for the same quarter in the previous year.