Tarsons Products Share Price
Tarsons Products Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 3006.95 Cr |
37.22 |
7.65 |
89.16 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
27.42 % |
18.92 |
0.00 % |
102.98 |
All you have to do to buy Tarsons Products Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Tarsons Products Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 20 Mar`23 the Market Cap of Tarsons Products Ltd. is 3006.95.
As of 20 Mar`23 the PE is 37.22 and PB is 7.65.
The sales slipped to Rs. 712.49 millions for the September 2022 quarter as against Rs. 760.44 millions during the year-ago period.The Net proft of the company remain more or less same to Rs. 214.63 millions from Rs. 248.96 millions ,decline by -13.79%.The company reported a degrowth in operating Profit to 364.09 millions from 399.19 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 712.49 | 760.44 | -6.31 | 1398.77 | 1451.94 | -3.66 | 3007.94 | 2289.11 | 31.40 |
Other Income | 37.13 | 14.46 | 156.78 | 64.07 | 34.23 | 87.17 | 84.67 | 53.80 | 57.38 |
PBIDT | 364.09 | 399.19 | -8.79 | 702.39 | 786.57 | -10.70 | 1611.66 | 1088.18 | 48.11 |
Interest | 7.35 | 15.62 | -52.94 | 11.67 | 23.94 | -51.25 | 42.16 | 27.22 | 54.89 |
PBDT | 356.74 | 383.57 | -6.99 | 690.72 | 762.63 | -9.43 | 1569.50 | 1060.96 | 47.93 |
Depreciation | 68.95 | 48.12 | 43.29 | 130.30 | 93.77 | 38.96 | 219.61 | 136.62 | 60.75 |
PBT | 287.79 | 335.45 | -14.21 | 560.42 | 668.86 | -16.21 | 1349.89 | 924.34 | 46.04 |
TAX | 73.16 | 86.49 | -15.41 | 142.69 | 171.55 | -16.82 | 343.25 | 235.64 | 45.67 |
Deferred Tax | 2.51 | 4.49 | -44.10 | 3.28 | 3.15 | 4.13 | 10.77 | 0.91 | 1083.52 |
PAT | 214.63 | 248.96 | -13.79 | 417.73 | 497.31 | -16.00 | 1006.64 | 688.70 | 46.17 |
Equity | 106.41 | 101.88 | 4.45 | 106.41 | 101.88 | 4.45 | 106.41 | 1.92 | 5442.19 |
PBIDTM(%) | 51.10 | 52.49 | -2.65 | 50.21 | 54.17 | -7.31 | 53.58 | 47.54 | 12.71 |
The sales slipped to Rs. 712.49 millions for the September 2022 quarter as against Rs. 760.44 millions during the year-ago period.The Net proft of the company remain more or less same to Rs. 214.63 millions from Rs. 248.96 millions ,decline by -13.79%.The company reported a degrowth in operating Profit to 364.09 millions from 399.19 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 712.49 | 760.44 | -6.31 | 1398.77 | 1451.94 | -3.66 | 3007.94 | 2289.11 | 31.40 |
Other Income | 37.13 | 14.46 | 156.78 | 64.07 | 34.23 | 87.17 | 84.67 | 53.80 | 57.38 |
PBIDT | 364.09 | 399.19 | -8.79 | 702.39 | 786.57 | -10.70 | 1611.66 | 1088.18 | 48.11 |
Interest | 7.35 | 15.62 | -52.94 | 11.67 | 23.94 | -51.25 | 42.16 | 27.22 | 54.89 |
PBDT | 356.74 | 383.57 | -6.99 | 690.72 | 762.63 | -9.43 | 1569.50 | 1060.96 | 47.93 |
Depreciation | 68.95 | 48.12 | 43.29 | 130.30 | 93.77 | 38.96 | 219.61 | 136.62 | 60.75 |
PBT | 287.79 | 335.45 | -14.21 | 560.42 | 668.86 | -16.21 | 1349.89 | 924.34 | 46.04 |
TAX | 73.16 | 86.49 | -15.41 | 142.69 | 171.55 | -16.82 | 343.25 | 235.64 | 45.67 |
Deferred Tax | 2.51 | 4.49 | -44.10 | 3.28 | 3.15 | 4.13 | 10.77 | 0.91 | 1083.52 |
PAT | 214.63 | 248.96 | -13.79 | 417.73 | 497.31 | -16.00 | 1006.64 | 688.70 | 46.17 |
Equity | 106.41 | 101.88 | 4.45 | 106.41 | 101.88 | 4.45 | 106.41 | 1.92 | 5442.19 |
PBIDTM(%) | 51.10 | 52.49 | -2.65 | 50.21 | 54.17 | -7.31 | 53.58 | 47.54 | 12.71 |
The sales declined to Rs. 613.19 millions for the December 2022 quarter as compared to Rs. 706.61 millions during the corresponding quarter last year.The Company's Net profit for the December 2022 quarter have declined marginally to Rs. 161.16 millions as against Rs. 214.73 millions reported during the corresponding quarter ended.The Operating Profit of the company witnessed a decrease to 300.30 millions from 355.95 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 613.19 | 706.61 | -13.22 | 2011.96 | 2158.55 | -6.79 | 3007.94 | 2289.11 | 31.40 |
Other Income | 33.55 | 24.64 | 36.16 | 97.62 | 58.87 | 65.82 | 84.67 | 53.80 | 57.38 |
PBIDT | 300.30 | 355.95 | -15.63 | 1002.69 | 1142.52 | -12.24 | 1611.66 | 1088.18 | 48.11 |
Interest | 12.33 | 13.67 | -9.80 | 24.00 | 37.61 | -36.19 | 42.16 | 27.22 | 54.89 |
PBDT | 287.97 | 342.28 | -15.87 | 978.69 | 1104.91 | -11.42 | 1569.50 | 1060.96 | 47.93 |
Depreciation | 72.06 | 53.46 | 34.79 | 202.36 | 147.23 | 37.44 | 219.61 | 136.62 | 60.75 |
PBT | 215.91 | 288.82 | -25.24 | 776.33 | 957.68 | -18.94 | 1349.89 | 924.34 | 46.04 |
TAX | 54.75 | 74.09 | -26.10 | 197.44 | 245.64 | -19.62 | 343.25 | 235.64 | 45.67 |
Deferred Tax | 4.33 | 1.36 | 218.38 | 7.61 | 4.51 | 68.74 | 10.77 | 0.91 | 1083.52 |
PAT | 161.16 | 214.73 | -24.95 | 578.89 | 712.04 | -18.70 | 1006.64 | 688.70 | 46.17 |
Equity | 106.41 | 106.41 | 0.00 | 106.41 | 106.41 | 0.00 | 106.41 | 1.92 | 5442.19 |
PBIDTM(%) | 48.97 | 50.37 | -2.78 | 49.84 | 52.93 | -5.84 | 53.58 | 47.54 | 12.71 |
Net sales declined -13.22% to Rs. 613.19 million from Rs. 706.61 millions.A slender decline of -24.95% was recorded to Rs. 161.16 millions from Rs. 214.73 millions in the corresponding previous quarter.The company reported a degrowth in operating Profit to 300.30 millions from 355.95 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 613.19 | 706.61 | -13.22 | 2011.96 | 2158.55 | -6.79 | 3007.94 | 2289.11 | 31.40 |
Other Income | 33.55 | 24.64 | 36.16 | 97.62 | 58.87 | 65.82 | 84.67 | 53.80 | 57.38 |
PBIDT | 300.30 | 355.95 | -15.63 | 1002.69 | 1142.52 | -12.24 | 1611.66 | 1088.18 | 48.11 |
Interest | 12.33 | 13.67 | -9.80 | 24.00 | 37.61 | -36.19 | 42.16 | 27.22 | 54.89 |
PBDT | 287.97 | 342.28 | -15.87 | 978.69 | 1104.91 | -11.42 | 1569.50 | 1060.96 | 47.93 |
Depreciation | 72.06 | 53.46 | 34.79 | 202.36 | 147.23 | 37.44 | 219.61 | 136.62 | 60.75 |
PBT | 215.91 | 288.82 | -25.24 | 776.33 | 957.68 | -18.94 | 1349.89 | 924.34 | 46.04 |
TAX | 54.75 | 74.09 | -26.10 | 197.44 | 245.64 | -19.62 | 343.25 | 235.64 | 45.67 |
Deferred Tax | 4.33 | 1.36 | 218.38 | 7.61 | 4.51 | 68.74 | 10.77 | 0.91 | 1083.52 |
PAT | 161.16 | 214.73 | -24.95 | 578.89 | 712.04 | -18.70 | 1006.64 | 688.70 | 46.17 |
Equity | 106.41 | 106.41 | 0.00 | 106.41 | 106.41 | 0.00 | 106.41 | 1.92 | 5442.19 |
PBIDTM(%) | 48.97 | 50.37 | -2.78 | 49.84 | 52.93 | -5.84 | 53.58 | 47.54 | 12.71 |
Quarterly Results
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results