Suven Pharma Share Price
Suven Pharmaceuticals Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 11996.37 Cr |
28.19 |
10.34 |
63.53 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
43.17 % |
21.92 |
0.81 % |
63.60 |
All you have to do to buy Suven Pharmaceuticals Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Suven Pharmaceuticals Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 31 Mar`23 the Market Cap of Suven Pharmaceuticals Ltd. is 11996.37.
As of 31 Mar`23 the PE is 28.19 and PB is 10.34.
The sales slipped to Rs. 2784.02 millions for the September 2022 quarter as against Rs. 3009.88 millions during the year-ago period.Profit after Tax for the quarter ended September 2022 saw a decline of -31.49% from Rs. 1151.98 millions to Rs. 789.22 millions.Operating Profit reported a sharp decline to 1170.32 millions from 1601.10 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2784.02 | 3009.88 | -7.50 | 6172.01 | 5647.89 | 9.28 | 13202.22 | 10097.19 | 30.75 |
Other Income | 103.89 | 383.35 | -72.90 | 212.87 | 441.18 | -51.75 | 1877.88 | 142.37 | 1219.01 |
PBIDT | 1170.32 | 1601.10 | -26.91 | 2826.69 | 2805.09 | 0.77 | 7677.76 | 4547.59 | 68.83 |
Interest | 2.90 | 11.75 | -75.32 | 17.23 | 33.01 | -47.80 | 62.31 | 91.44 | -31.86 |
PBDT | 1167.42 | 1589.35 | -26.55 | 2809.46 | 2772.08 | 1.35 | 7615.45 | 4456.15 | 70.90 |
Depreciation | 107.56 | 91.77 | 17.21 | 213.04 | 181.70 | 17.25 | 390.97 | 316.36 | 23.58 |
PBT | 1059.86 | 1497.58 | -29.23 | 2596.42 | 2590.38 | 0.23 | 7224.48 | 4139.79 | 74.51 |
TAX | 270.64 | 345.60 | -21.69 | 666.69 | 623.99 | 6.84 | 1643.49 | 1053.32 | 56.03 |
Deferred Tax | 14.39 | 17.80 | -19.16 | 21.63 | 24.56 | -11.93 | 67.19 | 36.17 | 85.76 |
PAT | 789.22 | 1151.98 | -31.49 | 1929.73 | 1966.39 | -1.86 | 5580.99 | 3086.47 | 80.82 |
Equity | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 |
PBIDTM(%) | 42.04 | 53.19 | -20.98 | 45.80 | 49.67 | -7.79 | 58.16 | 45.04 | 29.12 |
The sales for the September 2022 quarter moved down to Rs. 2784.02 millions as compared to Rs. 3009.88 millions during the year-ago period.The Net Profit of the company slipped to Rs. 789.22 millions from Rs. 1151.98 millions, a decline of -31.49% on QoQ basis.A decline of 1170.32 millions was observed in the OP in the quarter ended September 2022 from 1601.10 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2784.02 | 3009.88 | -7.50 | 6172.01 | 5647.89 | 9.28 | 13202.22 | 10097.19 | 30.75 |
Other Income | 103.89 | 383.35 | -72.90 | 212.87 | 441.18 | -51.75 | 1877.88 | 142.37 | 1219.01 |
PBIDT | 1170.32 | 1601.10 | -26.91 | 2826.69 | 2805.09 | 0.77 | 7677.76 | 4547.59 | 68.83 |
Interest | 2.90 | 11.75 | -75.32 | 17.23 | 33.01 | -47.80 | 62.31 | 91.44 | -31.86 |
PBDT | 1167.42 | 1589.35 | -26.55 | 2809.46 | 2772.08 | 1.35 | 7615.45 | 4456.15 | 70.90 |
Depreciation | 107.56 | 91.77 | 17.21 | 213.04 | 181.70 | 17.25 | 390.97 | 316.36 | 23.58 |
PBT | 1059.86 | 1497.58 | -29.23 | 2596.42 | 2590.38 | 0.23 | 7224.48 | 4139.79 | 74.51 |
TAX | 270.64 | 345.60 | -21.69 | 666.69 | 623.99 | 6.84 | 1643.49 | 1053.32 | 56.03 |
Deferred Tax | 14.39 | 17.80 | -19.16 | 21.63 | 24.56 | -11.93 | 67.19 | 36.17 | 85.76 |
PAT | 789.22 | 1151.98 | -31.49 | 1929.73 | 1966.39 | -1.86 | 5580.99 | 3086.47 | 80.82 |
Equity | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 |
PBIDTM(%) | 42.04 | 53.19 | -20.98 | 45.80 | 49.67 | -7.79 | 58.16 | 45.04 | 29.12 |
The sales for the September 2022 quarter moved down to Rs. 2784.02 millions as compared to Rs. 3009.88 millions during the year-ago period.The Net Profit of the company slipped to Rs. 789.22 millions from Rs. 1151.98 millions, a decline of -31.49% on QoQ basis.A decline of 1170.32 millions was observed in the OP in the quarter ended September 2022 from 1601.10 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2784.02 | 3009.88 | -7.50 | 6172.01 | 5647.89 | 9.28 | 13202.22 | 10097.19 | 30.75 |
Other Income | 103.89 | 383.35 | -72.90 | 212.87 | 441.18 | -51.75 | 1877.88 | 142.37 | 1219.01 |
PBIDT | 1170.32 | 1601.10 | -26.91 | 2826.69 | 2805.09 | 0.77 | 7677.76 | 4547.59 | 68.83 |
Interest | 2.90 | 11.75 | -75.32 | 17.23 | 33.01 | -47.80 | 62.31 | 91.44 | -31.86 |
PBDT | 1167.42 | 1589.35 | -26.55 | 2809.46 | 2772.08 | 1.35 | 7615.45 | 4456.15 | 70.90 |
Depreciation | 107.56 | 91.77 | 17.21 | 213.04 | 181.70 | 17.25 | 390.97 | 316.36 | 23.58 |
PBT | 1059.86 | 1497.58 | -29.23 | 2596.42 | 2590.38 | 0.23 | 7224.48 | 4139.79 | 74.51 |
TAX | 270.64 | 345.60 | -21.69 | 666.69 | 623.99 | 6.84 | 1643.49 | 1053.32 | 56.03 |
Deferred Tax | 14.39 | 17.80 | -19.16 | 21.63 | 24.56 | -11.93 | 67.19 | 36.17 | 85.76 |
PAT | 789.22 | 1151.98 | -31.49 | 1929.73 | 1966.39 | -1.86 | 5580.99 | 3086.47 | 80.82 |
Equity | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 |
PBIDTM(%) | 42.04 | 53.19 | -20.98 | 45.80 | 49.67 | -7.79 | 58.16 | 45.04 | 29.12 |
The sales is pegged at Rs. 3484.89 millions for the December 2022 quarter. The mentioned figure indicates decline with the sales recorded at Rs. 3915.85 millions during the year-ago period.Net profit declined -20.09% to Rs. 1094.66 millions from Rs. 1369.94 millions.Operating Profit reported a sharp decline to 1595.77 millions from 1953.02 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 3484.89 | 3915.85 | -11.01 | 9656.90 | 9563.74 | 0.97 | 13202.22 | 10097.19 | 30.75 |
Other Income | 125.10 | 92.74 | 34.89 | 337.97 | 533.92 | -36.70 | 1877.88 | 142.37 | 1219.01 |
PBIDT | 1595.77 | 1953.02 | -18.29 | 4422.46 | 4758.11 | -7.05 | 7677.76 | 4547.59 | 68.83 |
Interest | 13.79 | 7.42 | 85.85 | 31.02 | 40.43 | -23.27 | 62.31 | 91.44 | -31.86 |
PBDT | 1581.98 | 1945.60 | -18.69 | 4391.44 | 4717.68 | -6.92 | 7615.45 | 4456.15 | 70.90 |
Depreciation | 109.14 | 105.06 | 3.88 | 322.18 | 286.76 | 12.35 | 390.97 | 316.36 | 23.58 |
PBT | 1472.84 | 1840.54 | -19.98 | 4069.26 | 4430.92 | -8.16 | 7224.48 | 4139.79 | 74.51 |
TAX | 378.18 | 470.60 | -19.64 | 1044.87 | 1094.59 | -4.54 | 1643.49 | 1053.32 | 56.03 |
Deferred Tax | 6.66 | 8.53 | -21.92 | 28.29 | 33.09 | -14.51 | 67.19 | 36.17 | 85.76 |
PAT | 1094.66 | 1369.94 | -20.09 | 3024.39 | 3336.33 | -9.35 | 5580.99 | 3086.47 | 80.82 |
Equity | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 |
PBIDTM(%) | 45.79 | 49.87 | -8.19 | 45.80 | 49.75 | -7.95 | 58.16 | 45.04 | 29.12 |
A decrease in the sales to Rs. 3484.89 millions was observed for the quarter ended December 2022. The sales stood at Rs. 3915.85 millions during the similar quarter previous year.The Net Profit of the company registered a slight decline of -20.09% to Rs. 1094.66 millions from Rs. 1369.94 millions.The company reported a degrowth in operating Profit to 1595.77 millions from 1953.02 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 3484.89 | 3915.85 | -11.01 | 9656.90 | 9563.74 | 0.97 | 13202.22 | 10097.19 | 30.75 |
Other Income | 125.10 | 92.74 | 34.89 | 337.97 | 533.92 | -36.70 | 1877.88 | 142.37 | 1219.01 |
PBIDT | 1595.77 | 1953.02 | -18.29 | 4422.46 | 4758.11 | -7.05 | 7677.76 | 4547.59 | 68.83 |
Interest | 13.79 | 7.42 | 85.85 | 31.02 | 40.43 | -23.27 | 62.31 | 91.44 | -31.86 |
PBDT | 1581.98 | 1945.60 | -18.69 | 4391.44 | 4717.68 | -6.92 | 7615.45 | 4456.15 | 70.90 |
Depreciation | 109.14 | 105.06 | 3.88 | 322.18 | 286.76 | 12.35 | 390.97 | 316.36 | 23.58 |
PBT | 1472.84 | 1840.54 | -19.98 | 4069.26 | 4430.92 | -8.16 | 7224.48 | 4139.79 | 74.51 |
TAX | 378.18 | 470.60 | -19.64 | 1044.87 | 1094.59 | -4.54 | 1643.49 | 1053.32 | 56.03 |
Deferred Tax | 6.66 | 8.53 | -21.92 | 28.29 | 33.09 | -14.51 | 67.19 | 36.17 | 85.76 |
PAT | 1094.66 | 1369.94 | -20.09 | 3024.39 | 3336.33 | -9.35 | 5580.99 | 3086.47 | 80.82 |
Equity | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 |
PBIDTM(%) | 45.79 | 49.87 | -8.19 | 45.80 | 49.75 | -7.95 | 58.16 | 45.04 | 29.12 |
A decrease in the sales to Rs. 3484.89 millions was observed for the quarter ended December 2022. The sales stood at Rs. 3915.85 millions during the similar quarter previous year.The Net Profit of the company registered a slight decline of -20.09% to Rs. 1094.66 millions from Rs. 1369.94 millions.The company reported a degrowth in operating Profit to 1595.77 millions from 1953.02 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 3484.89 | 3915.85 | -11.01 | 9656.90 | 9563.74 | 0.97 | 13202.22 | 10097.19 | 30.75 |
Other Income | 125.10 | 92.74 | 34.89 | 337.97 | 533.92 | -36.70 | 1877.88 | 142.37 | 1219.01 |
PBIDT | 1595.77 | 1953.02 | -18.29 | 4422.46 | 4758.11 | -7.05 | 7677.76 | 4547.59 | 68.83 |
Interest | 13.79 | 7.42 | 85.85 | 31.02 | 40.43 | -23.27 | 62.31 | 91.44 | -31.86 |
PBDT | 1581.98 | 1945.60 | -18.69 | 4391.44 | 4717.68 | -6.92 | 7615.45 | 4456.15 | 70.90 |
Depreciation | 109.14 | 105.06 | 3.88 | 322.18 | 286.76 | 12.35 | 390.97 | 316.36 | 23.58 |
PBT | 1472.84 | 1840.54 | -19.98 | 4069.26 | 4430.92 | -8.16 | 7224.48 | 4139.79 | 74.51 |
TAX | 378.18 | 470.60 | -19.64 | 1044.87 | 1094.59 | -4.54 | 1643.49 | 1053.32 | 56.03 |
Deferred Tax | 6.66 | 8.53 | -21.92 | 28.29 | 33.09 | -14.51 | 67.19 | 36.17 | 85.76 |
PAT | 1094.66 | 1369.94 | -20.09 | 3024.39 | 3336.33 | -9.35 | 5580.99 | 3086.47 | 80.82 |
Equity | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 |
PBIDTM(%) | 45.79 | 49.87 | -8.19 | 45.80 | 49.75 | -7.95 | 58.16 | 45.04 | 29.12 |
Suven Pharmaceuticals has informed that the exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for UTI Mutual Fund & PACs.
The above information is a part of company’s filings submitted to BSE.
Suven Pharmaceuticals has informed that the Board of Directors of the Company have been informed by its Promoter, Jasti Property and Equity Holdings (in its capacity as sole trustee of Jasti Family Trust), that they have executed a Share Purchase Agreement with Berhyanda, a Cyprus based company on December 26, 2022. The company has attached Press Release of the acquirer. This intimation is also being uploaded on the Company’s website at www.suvenpharm.com.
The above information is a part of company’s filings submitted to BSE.
Suven Pharmaceuticals has informed that, Kotak Mahindra Capital Company (‘Manager to the Open Offer’) has submitted to BSE a copy of Public Announcement for the attention of the public shareholders of Suven Pharmaceuticals (‘Target Company’) under Regulation 3(1) and Regulation 4 read with Regulations 13, 14 and 15(1) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 and subsequent amendments thereto.
The above information is a part of company’s filings submitted to BSE.
Suven Pharmaceuticals has informed that it enclosed an invitation for conducting the conference call for investors on Tuesday, February 7, 2023 at 12:00 Noon IST to discuss the Un-Audited Financial Results for the Q3 & 9M FY23, to be declared on February 6, 2023.
The above information is a part of company’s filings submitted to BSE.
Quarterly Results
Interim Dividend
Interim Dividend
Quarterly Results
Rs.1.0000 per share(100%)Special Dividend
Interim Dividend
Interim Dividend & Audited Results
Rs.2.0000 per share (200%) One Time Special Dividend
Interim Dividend
Special Dividend
Quarterly Results
The pre- approval inspection was conducted during July 25, 2022 through July 29, 2022
Suven Pharmaceuticals’ wholly owned subsidiary -- Casper Parma has received EIR from US Food and Drug Administration (USFDA) for its pre-approval inspection (PAI). The pre- approval inspection was conducted during July 25, 2022 through July 29, 2022. The inspection concluded with no observation (FDA-483) issued. Pre-Approval Inspections covering of three applications: NDA 016084, ANDA 217020 and ANDA 217030.
Suven Pharmaceuticals is a bio-pharmaceutical company, incorporated with the object of being engaged in the business of development and manufacturing of New Chemical Entity (NCE) based Intermediates, Active Pharmaceutical Ingredients (API), Speciality Chemicals and formulated drugs under contract research and manufacturing services for global pharmaceutical, biotechnology and chemical companies.
The merger will be evaluated by the board taking into consideration the strategic rationale and accretiveness to Suven’s public shareholders
Advent International (Advent) has entered into a definitive agreement to acquire significant stake in Suven Pharmaceuticals ( Suven) from the Jasti family, subject to regulatory approvals and conditions. Post the completion of this landmark acquisition, Advent intends to explore the merger of its portfolio company, Cohance Lifesciences (Cohance) with Suven, to build a leading end-to-end CDMO and merchant API player servicing the pharma and specialty chemical markets.
The merger will be evaluated by the board taking into consideration the strategic rationale and accretiveness to Suven’s public shareholders and will be subject to regulatory approvals and other customary approvals. As part of the transaction, Advent will also be making an open offer to acquire additional 26% of the outstanding equity shares of the company from the public shareholders.
Suven Pharmaceuticals is a bio-pharmaceutical company, incorporated with the object of being engaged in the business of development and manufacturing of New Chemical Entity (NCE) based Intermediates, Active Pharmaceutical Ingredients (API), Speciality Chemicals and formulated drugs under contract research and manufacturing services for global pharmaceutical, biotechnology and chemical companies.