Suumaya Industries Share Price
Suumaya Industries Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 87.42 Cr |
0.69 |
0.34 |
67.29 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
66.22 % |
140.63 |
1.04 % |
137.91 |
All you have to do to buy Suumaya Industries Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Suumaya Industries Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 27 Mar`23 the Market Cap of Suumaya Industries Ltd. is 87.42.
As of 27 Mar`23 the PE is 0.69 and PB is 0.34.
The Sales for the quarter ended December 2022 of Rs. 735.70 million declined by -93.71% from Rs. 11687.70 millions.The Net Loss for the quarter ended December 2022 is Rs. -647.10 millions as compared to Net Profit of Rs. 750.60 millions of corresponding quarter ended December 2021Operating profit Margin for the quarter ended December 2022 slipped to -604.70% as compared to 774.60% of corresponding quarter ended December 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 735.70 | 11687.70 | -93.71 | 2468.40 | 54709.10 | -95.49 | 67542.30 | 24487.50 | 175.82 |
Other Income | 11.80 | 28.90 | -59.17 | 28.90 | 49.90 | -42.08 | 51.00 | 11.50 | 343.48 |
PBIDT | -604.70 | 774.60 | -178.07 | -470.50 | 4975.80 | -109.46 | 8791.10 | 4268.40 | 105.96 |
Interest | 9.70 | 17.60 | -44.89 | 32.50 | 54.00 | -39.81 | 75.80 | 95.00 | -20.21 |
PBDT | -614.40 | 757.00 | -181.16 | -503.00 | 4921.80 | -110.22 | 5922.00 | 4173.40 | 41.90 |
Depreciation | 17.70 | 26.10 | -32.18 | 58.70 | 44.80 | 31.03 | 47.00 | 10.20 | 360.78 |
PBT | -632.10 | 730.90 | -186.48 | -561.70 | 4877.00 | -111.52 | 5875.00 | 4163.20 | 41.12 |
TAX | 15.00 | -19.70 | -176.14 | 33.40 | 804.70 | -95.85 | 1575.90 | 585.40 | 169.20 |
Deferred Tax | 15.00 | 3.10 | 383.87 | 17.90 | 5.20 | 244.23 | 5.30 | -0.10 | -5400.00 |
PAT | -647.10 | 750.60 | -186.21 | -595.10 | 4072.30 | -114.61 | 4299.10 | 3577.80 | 20.16 |
Equity | 611.40 | 280.70 | 117.81 | 611.40 | 280.70 | 117.81 | 305.70 | 280.70 | 8.91 |
PBIDTM(%) | -82.19 | 6.63 | -1340.19 | -19.06 | 9.10 | -309.58 | 13.02 | 17.43 | -25.33 |
Financial Results/Fund Raising/Other business matters
Financial results
Other business matters
Bonus
Financial Results/Other business matters
Financial Results