Surana Solar Share Price
Surana Solar Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 83.65 Cr |
123.33 |
1.89 |
35.99 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
1.55 % |
0.17 |
0.00 % |
11.62 |
All you have to do to buy Surana Solar Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Surana Solar Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 26 Mar`23 the Market Cap of Surana Solar Ltd. is 83.65.
As of 26 Mar`23 the PE is 123.33 and PB is 1.89.
The Revenue for the quarter ended September 2022 of Rs. 111.76 millions grew by 14.22 % from Rs. 97.85 millions.Net Profit of the company move down -38.65% to Rs. 1.00 millions from Rs. 1.63 millions in the same quarter last year.A decline of 8.14 millions was observed in the OP in the quarter ended September 2022 from 15.52 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 111.76 | 97.85 | 14.22 | 204.80 | 135.20 | 51.48 | 248.31 | 279.42 | -11.13 |
Other Income | 2.09 | 1.29 | 62.02 | 40.88 | 2.98 | 1271.81 | 8.74 | 4.09 | 113.69 |
PBIDT | 8.14 | 15.52 | -47.55 | 42.54 | 30.76 | 38.30 | 48.34 | 57.75 | -16.29 |
Interest | 0.34 | 1.27 | -73.23 | 1.55 | 1.85 | -16.22 | 5.37 | 8.17 | -34.27 |
PBDT | 7.80 | 14.25 | -45.26 | 40.99 | 28.91 | 41.78 | 42.97 | 49.58 | -13.33 |
Depreciation | 6.43 | 10.46 | -38.53 | 12.54 | 21.84 | -42.58 | 30.79 | 45.51 | -32.34 |
PBT | 1.37 | 3.79 | -63.85 | 28.45 | 7.07 | 302.40 | 12.18 | 4.07 | 199.26 |
TAX | 0.37 | 2.16 | -82.87 | 8.39 | 4.74 | 77.00 | 3.73 | 1.96 | 90.31 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.67 | 0.11 | -1618.18 |
PAT | 1.00 | 1.63 | -38.65 | 20.06 | 2.33 | 760.94 | 8.45 | 2.11 | 300.47 |
Equity | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 |
PBIDTM(%) | 7.28 | 15.86 | -54.08 | 20.77 | 22.75 | -8.70 | 19.47 | 20.67 | -5.81 |
The September 2022 quarter revenue stood at Rs. 111.76 millions, up 14.22% as compared to Rs. 97.85 millions during the corresponding quarter last year.Profit after Tax for the quarter ended September 2022 saw a decline of -38.65% from Rs. 1.63 millions to Rs. 1.00 millions.Operating profit for the quarter ended September 2022 decreased to 8.14 millions as compared to 15.52 millions of corresponding quarter ended September 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 111.76 | 97.85 | 14.22 | 204.80 | 135.20 | 51.48 | 248.31 | 279.42 | -11.13 |
Other Income | 2.09 | 1.29 | 62.02 | 40.88 | 2.98 | 1271.81 | 8.74 | 4.09 | 113.69 |
PBIDT | 8.14 | 15.52 | -47.55 | 42.54 | 30.76 | 38.30 | 48.34 | 57.75 | -16.29 |
Interest | 0.34 | 1.27 | -73.23 | 1.55 | 1.85 | -16.22 | 5.37 | 8.17 | -34.27 |
PBDT | 7.80 | 14.25 | -45.26 | 40.99 | 28.91 | 41.78 | 42.97 | 49.58 | -13.33 |
Depreciation | 6.43 | 10.46 | -38.53 | 12.54 | 21.84 | -42.58 | 30.79 | 45.51 | -32.34 |
PBT | 1.37 | 3.79 | -63.85 | 28.45 | 7.07 | 302.40 | 12.18 | 4.07 | 199.26 |
TAX | 0.37 | 2.16 | -82.87 | 8.39 | 4.74 | 77.00 | 3.73 | 1.96 | 90.31 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.67 | 0.11 | -1618.18 |
PAT | 1.00 | 1.63 | -38.65 | 20.06 | 2.33 | 760.94 | 8.45 | 2.11 | 300.47 |
Equity | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 |
PBIDTM(%) | 7.28 | 15.86 | -54.08 | 20.77 | 22.75 | -8.70 | 19.47 | 20.67 | -5.81 |
The September 2022 quarter revenue stood at Rs. 111.76 millions, up 14.22% as compared to Rs. 97.85 millions during the corresponding quarter last year.Profit after Tax for the quarter ended September 2022 saw a decline of -38.65% from Rs. 1.63 millions to Rs. 1.00 millions.Operating profit for the quarter ended September 2022 decreased to 8.14 millions as compared to 15.52 millions of corresponding quarter ended September 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 111.76 | 97.85 | 14.22 | 204.80 | 135.20 | 51.48 | 248.31 | 279.42 | -11.13 |
Other Income | 2.09 | 1.29 | 62.02 | 40.88 | 2.98 | 1271.81 | 8.74 | 4.09 | 113.69 |
PBIDT | 8.14 | 15.52 | -47.55 | 42.54 | 30.76 | 38.30 | 48.34 | 57.75 | -16.29 |
Interest | 0.34 | 1.27 | -73.23 | 1.55 | 1.85 | -16.22 | 5.37 | 8.17 | -34.27 |
PBDT | 7.80 | 14.25 | -45.26 | 40.99 | 28.91 | 41.78 | 42.97 | 49.58 | -13.33 |
Depreciation | 6.43 | 10.46 | -38.53 | 12.54 | 21.84 | -42.58 | 30.79 | 45.51 | -32.34 |
PBT | 1.37 | 3.79 | -63.85 | 28.45 | 7.07 | 302.40 | 12.18 | 4.07 | 199.26 |
TAX | 0.37 | 2.16 | -82.87 | 8.39 | 4.74 | 77.00 | 3.73 | 1.96 | 90.31 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.67 | 0.11 | -1618.18 |
PAT | 1.00 | 1.63 | -38.65 | 20.06 | 2.33 | 760.94 | 8.45 | 2.11 | 300.47 |
Equity | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 |
PBIDTM(%) | 7.28 | 15.86 | -54.08 | 20.77 | 22.75 | -8.70 | 19.47 | 20.67 | -5.81 |
An increase of about 430.33% to Rs. 139.00 millions in the total revenue was observed for the quarter ended December 2022. The total revenue was pegged at Rs. 26.21 millions during the similar quarter previous year.Net profit was down at Rs. 0.27 millions against Rs. 3.07 millions recorded in the corresponding quarter a year ago.The net profit spiraled down by -91.21%.OP of the company witnessed a marginal growth to 8.50 millions from 5.90 millions in the same quarter last year.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 139.00 | 26.21 | 430.33 | 343.80 | 161.41 | 113.00 | 248.31 | 279.42 | -11.13 |
Other Income | 1.59 | 3.43 | -53.64 | 42.47 | 6.41 | 562.56 | 8.74 | 4.09 | 113.69 |
PBIDT | 8.50 | 5.90 | 44.07 | 51.04 | 36.66 | 39.23 | 48.34 | 57.75 | -16.29 |
Interest | 0.30 | 1.18 | -74.58 | 1.85 | 3.03 | -38.94 | 5.37 | 8.17 | -34.27 |
PBDT | 8.20 | 4.72 | 73.73 | 49.19 | 33.63 | 46.27 | 42.97 | 49.58 | -13.33 |
Depreciation | 6.27 | 1.04 | 502.88 | 18.81 | 22.88 | -17.79 | 30.79 | 45.51 | -32.34 |
PBT | 1.93 | 3.68 | -47.55 | 30.38 | 10.75 | 182.60 | 12.18 | 4.07 | 199.26 |
TAX | 1.66 | 0.61 | 172.13 | 10.05 | 5.35 | 87.85 | 3.73 | 1.96 | 90.31 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.67 | 0.11 | -1618.18 |
PAT | 0.27 | 3.07 | -91.21 | 20.33 | 5.40 | 276.48 | 8.45 | 2.11 | 300.47 |
Equity | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 |
PBIDTM(%) | 6.12 | 22.51 | -72.83 | 14.85 | 22.71 | -34.64 | 19.47 | 20.67 | -5.81 |
The total revenue stands at Rs. 139.00 millions for the December 2022 quarter. The mentioned figure indicates an increase of about 430.33% as against Rs. 26.21 millions during the year-ago period.Net Profit for the quarter ended December 2022 dipped to Rs. 0.27 millions from Rs. 3.07 millions in the corresponding previous quarter.OP of the company witnessed a marginal growth to 8.50 millions from 5.90 millions in the same quarter last year.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 139.00 | 26.21 | 430.33 | 343.80 | 161.41 | 113.00 | 248.31 | 279.42 | -11.13 |
Other Income | 1.59 | 3.43 | -53.64 | 42.47 | 6.41 | 562.56 | 8.74 | 4.09 | 113.69 |
PBIDT | 8.50 | 5.90 | 44.07 | 51.04 | 36.66 | 39.23 | 48.34 | 57.75 | -16.29 |
Interest | 0.30 | 1.18 | -74.58 | 1.85 | 3.03 | -38.94 | 5.37 | 8.17 | -34.27 |
PBDT | 8.20 | 4.72 | 73.73 | 49.19 | 33.63 | 46.27 | 42.97 | 49.58 | -13.33 |
Depreciation | 6.27 | 1.04 | 502.88 | 18.81 | 22.88 | -17.79 | 30.79 | 45.51 | -32.34 |
PBT | 1.93 | 3.68 | -47.55 | 30.38 | 10.75 | 182.60 | 12.18 | 4.07 | 199.26 |
TAX | 1.66 | 0.61 | 172.13 | 10.05 | 5.35 | 87.85 | 3.73 | 1.96 | 90.31 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.67 | 0.11 | -1618.18 |
PAT | 0.27 | 3.07 | -91.21 | 20.33 | 5.40 | 276.48 | 8.45 | 2.11 | 300.47 |
Equity | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 | 246.03 | 246.03 | 0.00 |
PBIDTM(%) | 6.12 | 22.51 | -72.83 | 14.85 | 22.71 | -34.64 | 19.47 | 20.67 | -5.81 |
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results
Quarterly Results
Quarterly Results (Revised)
Quarterly Results
Audited Results
Quarterly Results
Quarterly Results
Quarterly Results