RattanIndia Power Share Price
RattanIndia Power Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 1729.17 Cr |
8.22 |
0.54 |
95.78 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
6.82 % |
0.65 |
0.00 % |
10.24 |
All you have to do to buy RattanIndia Power Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy RattanIndia Power Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 20 Mar`23 the Market Cap of RattanIndia Power Ltd. is 1729.17.
As of 20 Mar`23 the PE is 8.22 and PB is 0.54.
The sales is pegged at Rs. 6380.70 millions for the September 2022 quarter. The mentioned figure indicates decline with the sales recorded at Rs. 7571.40 millions during the year-ago period.The Company to register a -40.88% fall in the net profit for the quarter ended September 2022.A decline of 2065.50 millions was observed in the OP in the quarter ended September 2022 from 2300.40 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 6380.70 | 7571.40 | -15.73 | 14808.60 | 16315.00 | -9.23 | 32595.20 | 15598.60 | 108.96 |
Other Income | 841.00 | 765.70 | 9.83 | 1652.90 | 1603.10 | 3.11 | 3532.20 | 6165.10 | -42.71 |
PBIDT | 2065.50 | 2300.40 | -10.21 | 5033.00 | 5280.20 | -4.68 | 11607.30 | 9882.30 | 17.46 |
Interest | 1380.70 | 1540.90 | -10.40 | 2652.50 | 3085.80 | -14.04 | 5858.90 | 6640.10 | -11.76 |
PBDT | 684.80 | 759.50 | -9.84 | 2380.50 | 2194.40 | 8.48 | 5748.40 | 3242.20 | 77.30 |
Depreciation | 570.70 | 566.50 | 0.74 | 1126.90 | 1130.40 | -0.31 | 2267.10 | 2275.10 | -0.35 |
PBT | 114.10 | 193.00 | -40.88 | 1253.60 | 1064.00 | 17.82 | 3481.30 | 967.10 | 259.97 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 114.10 | 193.00 | -40.88 | 1253.60 | 1064.00 | 17.82 | 3481.30 | 967.10 | 259.97 |
Equity | 53701.10 | 53701.10 | 0.00 | 53701.10 | 53701.10 | 0.00 | 53701.10 | 53701.10 | 0.00 |
PBIDTM(%) | 32.37 | 30.38 | 6.54 | 33.99 | 32.36 | 5.01 | 35.61 | 63.35 | -43.79 |
A fair growth of 5.58% in the revenue at Rs. 8497.20 millions was reported in the December 2022 quarter as compared to Rs. 8047.90 millions during year-ago period.Net profit declined -7.19% to Rs. 969.30 millions from Rs. 1044.40 millions.A decline of 2926.00 millions was observed in the OP in the quarter ended December 2022 from 2987.20 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 8497.20 | 8047.90 | 5.58 | 23305.80 | 24362.90 | -4.34 | 32595.20 | 15598.60 | 108.96 |
Other Income | 901.70 | 503.90 | 78.94 | 2554.60 | 2107.00 | 21.24 | 3532.20 | 6165.10 | -42.71 |
PBIDT | 2926.00 | 2987.20 | -2.05 | 7959.00 | 8267.40 | -3.73 | 11607.30 | 9882.30 | 17.46 |
Interest | 1384.90 | 1372.70 | 0.89 | 4037.40 | 4458.50 | -9.44 | 5858.90 | 6640.10 | -11.76 |
PBDT | 1541.10 | 1614.50 | -4.55 | 3921.60 | 3808.90 | 2.96 | 5748.40 | 3242.20 | 77.30 |
Depreciation | 571.80 | 570.10 | 0.30 | 1698.70 | 1700.50 | -0.11 | 2267.10 | 2275.10 | -0.35 |
PBT | 969.30 | 1044.40 | -7.19 | 2222.90 | 2108.40 | 5.43 | 3481.30 | 967.10 | 259.97 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 969.30 | 1044.40 | -7.19 | 2222.90 | 2108.40 | 5.43 | 3481.30 | 967.10 | 259.97 |
Equity | 53701.10 | 53701.10 | 0.00 | 53701.10 | 53701.10 | 0.00 | 53701.10 | 53701.10 | 0.00 |
PBIDTM(%) | 34.43 | 37.12 | -7.23 | 34.15 | 33.93 | 0.64 | 35.61 | 63.35 | -43.79 |
A fair growth of 5.58% in the revenue at Rs. 8497.20 millions was reported in the December 2022 quarter as compared to Rs. 8047.90 millions during year-ago period.Net profit declined -7.19% to Rs. 969.30 millions from Rs. 1044.40 millions.A decline of 2926.00 millions was observed in the OP in the quarter ended December 2022 from 2987.20 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 8497.20 | 8047.90 | 5.58 | 23305.80 | 24362.90 | -4.34 | 32595.20 | 15598.60 | 108.96 |
Other Income | 901.70 | 503.90 | 78.94 | 2554.60 | 2107.00 | 21.24 | 3532.20 | 6165.10 | -42.71 |
PBIDT | 2926.00 | 2987.20 | -2.05 | 7959.00 | 8267.40 | -3.73 | 11607.30 | 9882.30 | 17.46 |
Interest | 1384.90 | 1372.70 | 0.89 | 4037.40 | 4458.50 | -9.44 | 5858.90 | 6640.10 | -11.76 |
PBDT | 1541.10 | 1614.50 | -4.55 | 3921.60 | 3808.90 | 2.96 | 5748.40 | 3242.20 | 77.30 |
Depreciation | 571.80 | 570.10 | 0.30 | 1698.70 | 1700.50 | -0.11 | 2267.10 | 2275.10 | -0.35 |
PBT | 969.30 | 1044.40 | -7.19 | 2222.90 | 2108.40 | 5.43 | 3481.30 | 967.10 | 259.97 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 969.30 | 1044.40 | -7.19 | 2222.90 | 2108.40 | 5.43 | 3481.30 | 967.10 | 259.97 |
Equity | 53701.10 | 53701.10 | 0.00 | 53701.10 | 53701.10 | 0.00 | 53701.10 | 53701.10 | 0.00 |
PBIDTM(%) | 34.43 | 37.12 | -7.23 | 34.15 | 33.93 | 0.64 | 35.61 | 63.35 | -43.79 |
A fair growth of 5.58% in the revenue at Rs. 8497.20 millions was reported in the December 2022 quarter as compared to Rs. 8047.90 millions during year-ago period.Net profit declined -7.19% to Rs. 969.30 millions from Rs. 1044.40 millions.A decline of 2926.00 millions was observed in the OP in the quarter ended December 2022 from 2987.20 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 8497.20 | 8047.90 | 5.58 | 23305.80 | 24362.90 | -4.34 | 32595.20 | 15598.60 | 108.96 |
Other Income | 901.70 | 503.90 | 78.94 | 2554.60 | 2107.00 | 21.24 | 3532.20 | 6165.10 | -42.71 |
PBIDT | 2926.00 | 2987.20 | -2.05 | 7959.00 | 8267.40 | -3.73 | 11607.30 | 9882.30 | 17.46 |
Interest | 1384.90 | 1372.70 | 0.89 | 4037.40 | 4458.50 | -9.44 | 5858.90 | 6640.10 | -11.76 |
PBDT | 1541.10 | 1614.50 | -4.55 | 3921.60 | 3808.90 | 2.96 | 5748.40 | 3242.20 | 77.30 |
Depreciation | 571.80 | 570.10 | 0.30 | 1698.70 | 1700.50 | -0.11 | 2267.10 | 2275.10 | -0.35 |
PBT | 969.30 | 1044.40 | -7.19 | 2222.90 | 2108.40 | 5.43 | 3481.30 | 967.10 | 259.97 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 969.30 | 1044.40 | -7.19 | 2222.90 | 2108.40 | 5.43 | 3481.30 | 967.10 | 259.97 |
Equity | 53701.10 | 53701.10 | 0.00 | 53701.10 | 53701.10 | 0.00 | 53701.10 | 53701.10 | 0.00 |
PBIDTM(%) | 34.43 | 37.12 | -7.23 | 34.15 | 33.93 | 0.64 | 35.61 | 63.35 | -43.79 |
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results
Quarterly Results
Quarterly Results
Quarterly Results & Audited Results
Quarterly Results
Quarterly Results
Quarterly Results