Orient Cement Share Price
Orient Cement Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 2302.72 Cr |
10.56 |
0.83 |
38.97 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
8.07 % |
12.85 |
1.68 % |
75.39 |
All you have to do to buy Orient Cement Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Orient Cement Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 26 Mar`23 the Market Cap of Orient Cement Ltd. is 2302.72.
As of 26 Mar`23 the PE is 10.56 and PB is 0.83.
The company's total revenue for the quarter ended September 2022 saw a slight change in the total revenue, having registered a total revenue of Rs. 6152.81 millions.The Net Loss for the quarter ended September 2022 is Rs. -94.99 millions as compared to Net Profit of Rs. 568.82 millions of corresponding quarter ended September 2021Operating Profit reported a sharp decline to 373.81 millions from 1369.68 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 6152.81 | 6131.24 | 0.35 | 13292.20 | 13040.25 | 1.93 | 27254.17 | 23240.87 | 17.27 |
Other Income | 48.31 | 29.91 | 61.52 | 60.42 | 50.93 | 18.63 | 95.63 | 183.49 | -47.88 |
PBIDT | 373.81 | 1369.68 | -72.71 | 1407.83 | 3252.92 | -56.72 | 6006.40 | 5690.30 | 5.56 |
Interest | 105.43 | 148.81 | -29.15 | 185.27 | 307.45 | -39.74 | 514.26 | 935.72 | -45.04 |
PBDT | 268.38 | 1220.87 | -78.02 | 1222.56 | 2945.47 | -58.49 | 5492.14 | 4754.58 | 15.51 |
Depreciation | 369.26 | 364.32 | 1.36 | 732.55 | 717.64 | 2.08 | 1452.14 | 1418.54 | 2.37 |
PBT | -100.88 | 856.55 | -111.78 | 490.01 | 2227.83 | -78.01 | 4040.00 | 3336.04 | 21.10 |
TAX | -5.89 | 287.73 | -102.05 | 210.84 | 764.44 | -72.42 | 1407.50 | 1194.19 | 17.86 |
Deferred Tax | -21.13 | 137.58 | -115.36 | -48.05 | 375.77 | -112.79 | 556.03 | 597.42 | -6.93 |
PAT | -94.99 | 568.82 | -116.70 | 279.17 | 1463.39 | -80.92 | 2632.50 | 2141.85 | 22.91 |
Equity | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 |
PBIDTM(%) | 6.08 | 22.34 | -72.80 | 10.59 | 24.95 | -57.54 | 22.04 | 24.48 | -9.99 |
The company's total revenue for the quarter ended September 2022 saw a slight change in the total revenue, having registered a total revenue of Rs. 6152.81 millions.The Net Loss for the quarter ended September 2022 is Rs. -94.99 millions as compared to Net Profit of Rs. 568.82 millions of corresponding quarter ended September 2021Operating Profit reported a sharp decline to 373.81 millions from 1369.68 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 6152.81 | 6131.24 | 0.35 | 13292.20 | 13040.25 | 1.93 | 27254.17 | 23240.87 | 17.27 |
Other Income | 48.31 | 29.91 | 61.52 | 60.42 | 50.93 | 18.63 | 95.63 | 183.49 | -47.88 |
PBIDT | 373.81 | 1369.68 | -72.71 | 1407.83 | 3252.92 | -56.72 | 6006.40 | 5690.30 | 5.56 |
Interest | 105.43 | 148.81 | -29.15 | 185.27 | 307.45 | -39.74 | 514.26 | 935.72 | -45.04 |
PBDT | 268.38 | 1220.87 | -78.02 | 1222.56 | 2945.47 | -58.49 | 5492.14 | 4754.58 | 15.51 |
Depreciation | 369.26 | 364.32 | 1.36 | 732.55 | 717.64 | 2.08 | 1452.14 | 1418.54 | 2.37 |
PBT | -100.88 | 856.55 | -111.78 | 490.01 | 2227.83 | -78.01 | 4040.00 | 3336.04 | 21.10 |
TAX | -5.89 | 287.73 | -102.05 | 210.84 | 764.44 | -72.42 | 1407.50 | 1194.19 | 17.86 |
Deferred Tax | -21.13 | 137.58 | -115.36 | -48.05 | 375.77 | -112.79 | 556.03 | 597.42 | -6.93 |
PAT | -94.99 | 568.82 | -116.70 | 279.17 | 1463.39 | -80.92 | 2632.50 | 2141.85 | 22.91 |
Equity | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 |
PBIDTM(%) | 6.08 | 22.34 | -72.80 | 10.59 | 24.95 | -57.54 | 22.04 | 24.48 | -9.99 |
The company's total revenue for the quarter ended September 2022 saw a slight change in the total revenue, having registered a total revenue of Rs. 6152.81 millions.The Net Loss for the quarter ended September 2022 is Rs. -94.99 millions as compared to Net Profit of Rs. 568.82 millions of corresponding quarter ended September 2021Operating Profit reported a sharp decline to 373.81 millions from 1369.68 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 6152.81 | 6131.24 | 0.35 | 13292.20 | 13040.25 | 1.93 | 27254.17 | 23240.87 | 17.27 |
Other Income | 48.31 | 29.91 | 61.52 | 60.42 | 50.93 | 18.63 | 95.63 | 183.49 | -47.88 |
PBIDT | 373.81 | 1369.68 | -72.71 | 1407.83 | 3252.92 | -56.72 | 6006.40 | 5690.30 | 5.56 |
Interest | 105.43 | 148.81 | -29.15 | 185.27 | 307.45 | -39.74 | 514.26 | 935.72 | -45.04 |
PBDT | 268.38 | 1220.87 | -78.02 | 1222.56 | 2945.47 | -58.49 | 5492.14 | 4754.58 | 15.51 |
Depreciation | 369.26 | 364.32 | 1.36 | 732.55 | 717.64 | 2.08 | 1452.14 | 1418.54 | 2.37 |
PBT | -100.88 | 856.55 | -111.78 | 490.01 | 2227.83 | -78.01 | 4040.00 | 3336.04 | 21.10 |
TAX | -5.89 | 287.73 | -102.05 | 210.84 | 764.44 | -72.42 | 1407.50 | 1194.19 | 17.86 |
Deferred Tax | -21.13 | 137.58 | -115.36 | -48.05 | 375.77 | -112.79 | 556.03 | 597.42 | -6.93 |
PAT | -94.99 | 568.82 | -116.70 | 279.17 | 1463.39 | -80.92 | 2632.50 | 2141.85 | 22.91 |
Equity | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 |
PBIDTM(%) | 6.08 | 22.34 | -72.80 | 10.59 | 24.95 | -57.54 | 22.04 | 24.48 | -9.99 |
The revenue for the December 2022 quarter is pegged at Rs. 7322.92 millions, about 18.58% up against Rs. 6175.27 millions recorded during the year-ago period.Net profit of the cmpany stood at Rs. 275.18 millions for the quarter ended December 2022 a decline of -36.99% from Rs. 436.74 millions in the same quarter last year.The Operating Profit of the company witnessed a decrease to 914.61 millions from 1200.18 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 7322.92 | 6175.27 | 18.58 | 20615.12 | 19215.52 | 7.28 | 27254.17 | 23240.87 | 17.27 |
Other Income | 11.32 | 24.82 | -54.39 | 71.74 | 75.75 | -5.29 | 95.63 | 183.49 | -47.88 |
PBIDT | 914.61 | 1200.18 | -23.79 | 2322.44 | 4453.10 | -47.85 | 6006.40 | 5690.30 | 5.56 |
Interest | 97.20 | 157.94 | -38.46 | 282.47 | 465.39 | -39.30 | 514.26 | 935.72 | -45.04 |
PBDT | 817.41 | 1042.24 | -21.57 | 2039.97 | 3987.71 | -48.84 | 5492.14 | 4754.58 | 15.51 |
Depreciation | 370.91 | 368.33 | 0.70 | 1103.46 | 1085.97 | 1.61 | 1452.14 | 1418.54 | 2.37 |
PBT | 446.50 | 673.91 | -33.74 | 936.51 | 2901.74 | -67.73 | 4040.00 | 3336.04 | 21.10 |
TAX | 171.32 | 237.17 | -27.76 | 382.16 | 1001.61 | -61.85 | 1407.50 | 1194.19 | 17.86 |
Deferred Tax | -22.97 | 119.32 | -119.25 | -71.02 | 495.09 | -114.34 | 556.03 | 597.42 | -6.93 |
PAT | 275.18 | 436.74 | -36.99 | 554.35 | 1900.13 | -70.83 | 2632.50 | 2141.85 | 22.91 |
Equity | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 |
PBIDTM(%) | 12.49 | 19.44 | -35.74 | 11.27 | 23.17 | -51.39 | 22.04 | 24.48 | -9.99 |
The Revenue for the quarter ended December 2022 of Rs. 7322.92 millions grew by 18.58 % from Rs. 6175.27 millions.The Net Profit of the company slipped to Rs. 275.18 millions from Rs. 436.74 millions, a decline of -36.99% on QoQ basis.A decline of 914.61 millions was observed in the OP in the quarter ended December 2022 from 1200.18 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 7322.92 | 6175.27 | 18.58 | 20615.12 | 19215.52 | 7.28 | 27254.17 | 23240.87 | 17.27 |
Other Income | 11.32 | 24.82 | -54.39 | 71.74 | 75.75 | -5.29 | 95.63 | 183.49 | -47.88 |
PBIDT | 914.61 | 1200.18 | -23.79 | 2322.44 | 4453.10 | -47.85 | 6006.40 | 5690.30 | 5.56 |
Interest | 97.20 | 157.94 | -38.46 | 282.47 | 465.39 | -39.30 | 514.26 | 935.72 | -45.04 |
PBDT | 817.41 | 1042.24 | -21.57 | 2039.97 | 3987.71 | -48.84 | 5492.14 | 4754.58 | 15.51 |
Depreciation | 370.91 | 368.33 | 0.70 | 1103.46 | 1085.97 | 1.61 | 1452.14 | 1418.54 | 2.37 |
PBT | 446.50 | 673.91 | -33.74 | 936.51 | 2901.74 | -67.73 | 4040.00 | 3336.04 | 21.10 |
TAX | 171.32 | 237.17 | -27.76 | 382.16 | 1001.61 | -61.85 | 1407.50 | 1194.19 | 17.86 |
Deferred Tax | -22.97 | 119.32 | -119.25 | -71.02 | 495.09 | -114.34 | 556.03 | 597.42 | -6.93 |
PAT | 275.18 | 436.74 | -36.99 | 554.35 | 1900.13 | -70.83 | 2632.50 | 2141.85 | 22.91 |
Equity | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 |
PBIDTM(%) | 12.49 | 19.44 | -35.74 | 11.27 | 23.17 | -51.39 | 22.04 | 24.48 | -9.99 |
The Revenue for the quarter ended December 2022 of Rs. 7322.92 millions grew by 18.58 % from Rs. 6175.27 millions.The Net Profit of the company slipped to Rs. 275.18 millions from Rs. 436.74 millions, a decline of -36.99% on QoQ basis.A decline of 914.61 millions was observed in the OP in the quarter ended December 2022 from 1200.18 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 7322.92 | 6175.27 | 18.58 | 20615.12 | 19215.52 | 7.28 | 27254.17 | 23240.87 | 17.27 |
Other Income | 11.32 | 24.82 | -54.39 | 71.74 | 75.75 | -5.29 | 95.63 | 183.49 | -47.88 |
PBIDT | 914.61 | 1200.18 | -23.79 | 2322.44 | 4453.10 | -47.85 | 6006.40 | 5690.30 | 5.56 |
Interest | 97.20 | 157.94 | -38.46 | 282.47 | 465.39 | -39.30 | 514.26 | 935.72 | -45.04 |
PBDT | 817.41 | 1042.24 | -21.57 | 2039.97 | 3987.71 | -48.84 | 5492.14 | 4754.58 | 15.51 |
Depreciation | 370.91 | 368.33 | 0.70 | 1103.46 | 1085.97 | 1.61 | 1452.14 | 1418.54 | 2.37 |
PBT | 446.50 | 673.91 | -33.74 | 936.51 | 2901.74 | -67.73 | 4040.00 | 3336.04 | 21.10 |
TAX | 171.32 | 237.17 | -27.76 | 382.16 | 1001.61 | -61.85 | 1407.50 | 1194.19 | 17.86 |
Deferred Tax | -22.97 | 119.32 | -119.25 | -71.02 | 495.09 | -114.34 | 556.03 | 597.42 | -6.93 |
PAT | 275.18 | 436.74 | -36.99 | 554.35 | 1900.13 | -70.83 | 2632.50 | 2141.85 | 22.91 |
Equity | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 | 204.87 | 204.87 | 0.00 |
PBIDTM(%) | 12.49 | 19.44 | -35.74 | 11.27 | 23.17 | -51.39 | 22.04 | 24.48 | -9.99 |
Rs.0.5000 per share(50%)Interim Dividend
Quarterly Results & Interim Dividend
Quarterly Results
Rs.1.7500 per share(175%)Final Dividend
Final Dividend & Audited Results
Rs.0.7500 per share(75%)Interim Dividend
Quarterly Results & Interim Dividend
Quarterly Results
Quarterly Results
Rs.1.5000 per share(150%)Final Dividend
The Company has accepted the position of APML and accordingly, the said non-binding MoU stands terminated
Orient Cement has terminated a non-binding Memorandum of Understanding (MoU) with Adani Power Maharashtra (APML) for setting out the understanding for facilitating bona fide use of land identified for exploring the possibility of establishing a Cement Grinding Unit (CGU) at Tiroda, in the State of Maharashtra.
APML has requested the Company to not to pursue this venture further as they are not able to obtain the required MIDC clearances for sub-leasing the parcel of land required for the CGU, due to some legal issues. Also, the timelines as agreed upon as per MoU have crossed. The Company has accepted the position of APML and accordingly, the said non-binding MoU stands terminated.
Orient Cement has emerged as one of the fastest growing and leading cement manufacturers in India.