Nureca Ltd. Share Price
Nureca Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 319.86 Cr |
30.07 |
6.69 |
327.13 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
24.69 % |
45.31 |
0.22 % |
197.19 |
All you have to do to buy Nureca Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Nureca Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 26 Mar`23 the Market Cap of Nureca Ltd. is 319.86.
As of 26 Mar`23 the PE is 30.07 and PB is 6.69.
The sales slipped to Rs. 367.86 millions for the September 2022 quarter as against Rs. 469.10 millions during the year-ago period.The Net Loss for the quarter ended September 2022 is Rs. -27.84 millions as compared to Net Profit of Rs. 54.86 millions of corresponding quarter ended September 2021Operating profit Margin for the quarter ended September 2022 slipped to -29.29% as compared to 81.87% of corresponding quarter ended September 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 367.86 | 469.10 | -21.58 | 628.46 | 1663.92 | -62.23 | 2555.49 | 2133.31 | 19.79 |
Other Income | 19.13 | 21.21 | -9.81 | 30.88 | 42.60 | -27.51 | 77.20 | 28.17 | 174.05 |
PBIDT | -29.29 | 81.87 | -135.78 | -72.48 | 573.65 | -112.63 | 634.93 | 644.99 | -1.56 |
Interest | 0.99 | 1.24 | -20.16 | 2.28 | 3.41 | -33.14 | 7.31 | 15.97 | -54.23 |
PBDT | -30.28 | 80.63 | -137.55 | -74.76 | 570.24 | -113.11 | 627.62 | 629.02 | -0.22 |
Depreciation | 6.00 | 3.02 | 98.68 | 11.90 | 4.48 | 165.63 | 14.32 | 4.09 | 250.12 |
PBT | -36.28 | 77.61 | -146.75 | -86.66 | 565.76 | -115.32 | 613.30 | 624.93 | -1.86 |
TAX | -8.44 | 22.75 | -137.10 | -20.15 | 149.37 | -113.49 | 160.21 | 159.59 | 0.39 |
Deferred Tax | -8.44 | 0.57 | -1580.70 | -20.15 | -0.32 | 6196.87 | 4.51 | -5.10 | -188.43 |
PAT | -27.84 | 54.86 | -150.75 | -66.51 | 416.39 | -115.97 | 453.09 | 465.34 | -2.63 |
Equity | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 0.00 |
PBIDTM(%) | -7.96 | 17.45 | -145.62 | -11.53 | 34.48 | -133.45 | 24.85 | 30.23 | -17.82 |
The sales declined to Rs. 367.86 millions for the September 2022 quarter as compared to Rs. 469.10 millions during the corresponding quarter last year.The Net Loss for the quarter ended September 2022 is Rs. -27.84 millions as compared to Net Profit of Rs. 54.86 millions of corresponding quarter ended September 2021Operating profit Margin for the quarter ended September 2022 slipped to -29.29% as compared to 81.87% of corresponding quarter ended September 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 367.86 | 469.10 | -21.58 | 628.46 | 1663.92 | -62.23 | 2555.49 | 2133.31 | 19.79 |
Other Income | 19.13 | 21.21 | -9.81 | 30.88 | 42.60 | -27.51 | 77.20 | 28.17 | 174.05 |
PBIDT | -29.29 | 81.87 | -135.78 | -72.48 | 573.65 | -112.63 | 634.93 | 644.99 | -1.56 |
Interest | 0.99 | 1.24 | -20.16 | 2.28 | 3.41 | -33.14 | 7.31 | 15.97 | -54.23 |
PBDT | -30.28 | 80.63 | -137.55 | -74.76 | 570.24 | -113.11 | 627.62 | 629.02 | -0.22 |
Depreciation | 6.00 | 3.02 | 98.68 | 11.90 | 4.48 | 165.63 | 14.32 | 4.09 | 250.12 |
PBT | -36.28 | 77.61 | -146.75 | -86.66 | 565.76 | -115.32 | 613.30 | 624.93 | -1.86 |
TAX | -8.44 | 22.75 | -137.10 | -20.15 | 149.37 | -113.49 | 160.21 | 159.59 | 0.39 |
Deferred Tax | -8.44 | 0.57 | -1580.70 | -20.15 | -0.32 | 6196.87 | 4.51 | -5.10 | -188.43 |
PAT | -27.84 | 54.86 | -150.75 | -66.51 | 416.39 | -115.97 | 453.09 | 465.34 | -2.63 |
Equity | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 0.00 |
PBIDTM(%) | -7.96 | 17.45 | -145.62 | -11.53 | 34.48 | -133.45 | 24.85 | 30.23 | -17.82 |
The Sales for the quarter ended December 2022 of Rs. 278.36 million declined by -42.10% from Rs. 480.77 millions.Net profit was down at Rs. 0.28 millions against Rs. 48.36 millions recorded in the corresponding quarter a year ago.The net profit spiraled down by -99.42%.Operating profit for the quarter ended December 2022 decreased to 6.84 millions as compared to 69.46 millions of corresponding quarter ended December 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 278.36 | 480.77 | -42.10 | 906.82 | 2144.69 | -57.72 | 2555.49 | 2133.31 | 19.79 |
Other Income | 19.24 | 17.46 | 10.19 | 50.12 | 60.06 | -16.55 | 77.20 | 28.17 | 174.05 |
PBIDT | 6.84 | 69.46 | -90.15 | -65.64 | 643.11 | -110.21 | 634.93 | 644.99 | -1.56 |
Interest | 1.03 | 1.12 | -8.04 | 3.31 | 4.53 | -26.93 | 7.31 | 15.97 | -54.23 |
PBDT | 5.81 | 68.34 | -91.50 | -68.95 | 638.58 | -110.80 | 627.62 | 629.02 | -0.22 |
Depreciation | 5.76 | 4.13 | 39.47 | 17.66 | 8.61 | 105.11 | 14.32 | 4.09 | 250.12 |
PBT | 0.05 | 64.21 | -99.92 | -86.61 | 629.97 | -113.75 | 613.30 | 624.93 | -1.86 |
TAX | -0.23 | 15.85 | -101.45 | -20.38 | 165.22 | -112.34 | 160.21 | 159.59 | 0.39 |
Deferred Tax | -0.23 | 1.60 | -114.38 | -20.38 | 1.28 | -1692.19 | 4.51 | -5.10 | -188.43 |
PAT | 0.28 | 48.36 | -99.42 | -66.23 | 464.75 | -114.25 | 453.09 | 465.34 | -2.63 |
Equity | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 0.00 |
PBIDTM(%) | 2.46 | 14.45 | -82.99 | -7.24 | 29.99 | -124.14 | 24.85 | 30.23 | -17.82 |
Quarterly Results
Audited Results & A.G.M.
Rs.3.0000 per share(30%)Interim Dividend
Quarterly Results & Interim Dividend
Quarterly Results
Rs.2.0000 per share(20%)Final Dividend
Quarterly Results
Final Dividend & Audited Results