Medplus Health Servi Share Price
Medplus Health Services Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 7630.19 Cr |
2160.50 |
10.94 |
68.87 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
0.71 % |
0.47 |
0.00 % |
94.26 |
All you have to do to buy Medplus Health Services Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Medplus Health Services Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 05 Feb`23 the Market Cap of Medplus Health Services Ltd. is 7630.19.
As of 05 Feb`23 the PE is 2160.50 and PB is 10.94.
The sales for the September 2022 quarter moved down to Rs. 424.52 millions as compared to Rs. 561.98 millions during the year-ago period.The Net Loss for the quarter ended September 2022 is Rs. -8.20 millions as compared to Net Profit of Rs. 35.64 millions of corresponding quarter ended September 2021Operating Profit reported a sharp decline to 38.40 millions from 51.84 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 424.52 | 561.98 | -24.46 | 697.37 | 821.83 | -15.14 | 1457.14 | 683.10 | 113.31 |
Other Income | 42.65 | 12.18 | 250.16 | 96.32 | 22.08 | 336.23 | 95.41 | 21.10 | 352.18 |
PBIDT | 38.40 | 51.84 | -25.93 | 76.67 | 82.07 | -6.58 | 128.42 | -66.87 | -292.04 |
Interest | 14.58 | 6.07 | 140.20 | 27.06 | 8.10 | 234.07 | 26.31 | 5.65 | 365.66 |
PBDT | 23.82 | 45.77 | -47.96 | 49.61 | 73.97 | -32.93 | 102.11 | -72.52 | -240.80 |
Depreciation | 32.02 | 10.13 | 216.09 | 57.41 | 15.28 | 275.72 | 46.32 | 13.15 | 252.24 |
PBT | -8.20 | 35.64 | -123.01 | -7.80 | 58.69 | -113.29 | 55.79 | -85.67 | -165.12 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -8.20 | 35.64 | -123.01 | -7.80 | 58.69 | -113.29 | 55.79 | -85.67 | -165.12 |
Equity | 238.60 | 64.39 | 270.55 | 238.60 | 64.39 | 270.55 | 238.60 | 4.48 | 5225.89 |
PBIDTM(%) | 9.05 | 9.22 | -1.94 | 10.99 | 9.99 | 10.09 | 8.81 | -9.79 | -190.03 |
The sales is pegged at Rs. 424.52 millions for the September 2022 quarter. The mentioned figure indicates decline with the sales recorded at Rs. 561.98 millions during the year-ago period.The Net Loss for the quarter ended September 2022 is Rs. -8.20 millions as compared to Net Profit of Rs. 35.64 millions of corresponding quarter ended September 2021Operating Profit reported a sharp decline to 38.40 millions from 51.84 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 424.52 | 561.98 | -24.46 | 697.37 | 821.83 | -15.14 | 1457.14 | 683.10 | 113.31 |
Other Income | 42.65 | 12.18 | 250.16 | 96.32 | 22.08 | 336.23 | 95.41 | 21.10 | 352.18 |
PBIDT | 38.40 | 51.84 | -25.93 | 76.67 | 82.07 | -6.58 | 128.42 | -66.87 | -292.04 |
Interest | 14.58 | 6.07 | 140.20 | 27.06 | 8.10 | 234.07 | 26.31 | 5.65 | 365.66 |
PBDT | 23.82 | 45.77 | -47.96 | 49.61 | 73.97 | -32.93 | 102.11 | -72.52 | -240.80 |
Depreciation | 32.02 | 10.13 | 216.09 | 57.41 | 15.28 | 275.72 | 46.32 | 13.15 | 252.24 |
PBT | -8.20 | 35.64 | -123.01 | -7.80 | 58.69 | -113.29 | 55.79 | -85.67 | -165.12 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -8.20 | 35.64 | -123.01 | -7.80 | 58.69 | -113.29 | 55.79 | -85.67 | -165.12 |
Equity | 238.60 | 64.39 | 270.55 | 238.60 | 64.39 | 270.55 | 238.60 | 4.48 | 5225.89 |
PBIDTM(%) | 9.05 | 9.22 | -1.94 | 10.99 | 9.99 | 10.09 | 8.81 | -9.79 | -190.03 |
The sales is pegged at Rs. 424.52 millions for the September 2022 quarter. The mentioned figure indicates decline with the sales recorded at Rs. 561.98 millions during the year-ago period.The Net Loss for the quarter ended September 2022 is Rs. -8.20 millions as compared to Net Profit of Rs. 35.64 millions of corresponding quarter ended September 2021Operating Profit reported a sharp decline to 38.40 millions from 51.84 millions in the corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 424.52 | 561.98 | -24.46 | 697.37 | 821.83 | -15.14 | 1457.14 | 683.10 | 113.31 |
Other Income | 42.65 | 12.18 | 250.16 | 96.32 | 22.08 | 336.23 | 95.41 | 21.10 | 352.18 |
PBIDT | 38.40 | 51.84 | -25.93 | 76.67 | 82.07 | -6.58 | 128.42 | -66.87 | -292.04 |
Interest | 14.58 | 6.07 | 140.20 | 27.06 | 8.10 | 234.07 | 26.31 | 5.65 | 365.66 |
PBDT | 23.82 | 45.77 | -47.96 | 49.61 | 73.97 | -32.93 | 102.11 | -72.52 | -240.80 |
Depreciation | 32.02 | 10.13 | 216.09 | 57.41 | 15.28 | 275.72 | 46.32 | 13.15 | 252.24 |
PBT | -8.20 | 35.64 | -123.01 | -7.80 | 58.69 | -113.29 | 55.79 | -85.67 | -165.12 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -8.20 | 35.64 | -123.01 | -7.80 | 58.69 | -113.29 | 55.79 | -85.67 | -165.12 |
Equity | 238.60 | 64.39 | 270.55 | 238.60 | 64.39 | 270.55 | 238.60 | 4.48 | 5225.89 |
PBIDTM(%) | 9.05 | 9.22 | -1.94 | 10.99 | 9.99 | 10.09 | 8.81 | -9.79 | -190.03 |
MedPlus Health Services has informed that pursuant to Regulation 30(6) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, an advance Intimation for the upcoming Schedule of Analyst or Institutional Investor Meeting(s) wherein the Company is participating is attached.
The above information is a part of company’s filings submitted to BSE.
Quarterly Results
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results