Manaksia Steels Share Price
Manaksia Steels Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 237.56 Cr |
9.60 |
1.10 |
35.25 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
12.42 % |
4.51 |
0.00 % |
40.57 |
All you have to do to buy Manaksia Steels Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Manaksia Steels Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 26 Mar`23 the Market Cap of Manaksia Steels Ltd. is 237.56.
As of 26 Mar`23 the PE is 9.60 and PB is 1.10.
The turnover is pegged at Rs. 1335.81 millions for the September 2022 quarter. The mentioned figure indicates a rise of about 50.16% as against Rs. 889.58 millions during the year-ago period.The Net Profit of the company slipped to Rs. 33.95 millions from Rs. 50.93 millions, a decline of -33.34% on QoQ basis.The company reported a degrowth in operating Profit to 61.91 millions from 84.80 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 1335.81 | 889.58 | 50.16 | 3019.79 | 2029.50 | 48.79 | 5045.21 | 3879.60 | 30.04 |
Other Income | 22.38 | 30.51 | -26.65 | 22.95 | 58.27 | -60.61 | 82.27 | 60.24 | 36.57 |
PBIDT | 61.91 | 84.80 | -26.99 | 92.58 | 241.08 | -61.60 | 470.23 | 337.49 | 39.33 |
Interest | 4.26 | 0.95 | 348.42 | 5.27 | 3.10 | 70.00 | 8.08 | 11.38 | -29.00 |
PBDT | 57.65 | 83.85 | -31.25 | 87.31 | 237.98 | -63.31 | 462.15 | 326.11 | 41.72 |
Depreciation | 13.93 | 14.30 | -2.59 | 27.78 | 28.48 | -2.46 | 56.29 | 57.51 | -2.12 |
PBT | 43.72 | 69.55 | -37.14 | 59.53 | 209.50 | -71.58 | 405.86 | 268.60 | 51.10 |
TAX | 9.77 | 18.62 | -47.53 | 15.29 | 54.16 | -71.77 | 110.27 | 71.75 | 53.69 |
Deferred Tax | 1.47 | 1.12 | 31.25 | 0.29 | 3.06 | -90.52 | 3.72 | 1.75 | 112.57 |
PAT | 33.95 | 50.93 | -33.34 | 44.24 | 155.34 | -71.52 | 295.59 | 196.85 | 50.16 |
Equity | 65.53 | 65.53 | 0.00 | 65.53 | 65.53 | 0.00 | 65.53 | 65.53 | 0.00 |
PBIDTM(%) | 4.63 | 9.53 | -51.38 | 3.07 | 11.88 | -74.19 | 9.32 | 8.70 | 7.14 |
The turnover soared 50.16% to Rs. 1335.81 millions for the September 2022 quarter as compared to Rs. 889.58 millions during the corresponding quarter last year.Profit after Tax for the quarter ended September 2022 saw a decline of -33.34% from Rs. 50.93 millions to Rs. 33.95 millions.The company reported a degrowth in operating Profit to 61.91 millions from 84.80 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 1335.81 | 889.58 | 50.16 | 3019.79 | 2029.50 | 48.79 | 5045.21 | 3879.60 | 30.04 |
Other Income | 22.38 | 30.51 | -26.65 | 22.95 | 58.27 | -60.61 | 82.27 | 60.24 | 36.57 |
PBIDT | 61.91 | 84.80 | -26.99 | 92.58 | 241.08 | -61.60 | 470.23 | 337.49 | 39.33 |
Interest | 4.26 | 0.95 | 348.42 | 5.27 | 3.10 | 70.00 | 8.08 | 11.38 | -29.00 |
PBDT | 57.65 | 83.85 | -31.25 | 87.31 | 237.98 | -63.31 | 462.15 | 326.11 | 41.72 |
Depreciation | 13.93 | 14.30 | -2.59 | 27.78 | 28.48 | -2.46 | 56.29 | 57.51 | -2.12 |
PBT | 43.72 | 69.55 | -37.14 | 59.53 | 209.50 | -71.58 | 405.86 | 268.60 | 51.10 |
TAX | 9.77 | 18.62 | -47.53 | 15.29 | 54.16 | -71.77 | 110.27 | 71.75 | 53.69 |
Deferred Tax | 1.47 | 1.12 | 31.25 | 0.29 | 3.06 | -90.52 | 3.72 | 1.75 | 112.57 |
PAT | 33.95 | 50.93 | -33.34 | 44.24 | 155.34 | -71.52 | 295.59 | 196.85 | 50.16 |
Equity | 65.53 | 65.53 | 0.00 | 65.53 | 65.53 | 0.00 | 65.53 | 65.53 | 0.00 |
PBIDTM(%) | 4.63 | 9.53 | -51.38 | 3.07 | 11.88 | -74.19 | 9.32 | 8.70 | 7.14 |
The revenue declined to Rs. 1293.49 millions for the quarter ended December 2022 as compared to Rs. 1330.10 millions during the corresponding quarter last year.Profit after Tax for the quarter ended December 2022 saw a decline of -54.44% from Rs. 61.99 millions to Rs. 28.24 millions.The company reported a degrowth in operating Profit to 54.79 millions from 90.26 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 1293.49 | 1330.10 | -2.75 | 4313.28 | 3359.60 | 28.39 | 5045.21 | 3879.60 | 30.04 |
Other Income | 34.47 | 11.51 | 199.48 | 57.42 | 69.78 | -17.71 | 82.27 | 60.24 | 36.57 |
PBIDT | 54.79 | 90.26 | -39.30 | 147.37 | 331.34 | -55.52 | 470.23 | 337.49 | 39.33 |
Interest | 6.10 | 0.87 | 601.15 | 11.37 | 3.97 | 186.40 | 8.08 | 11.38 | -29.00 |
PBDT | 48.69 | 89.39 | -45.53 | 136.00 | 327.37 | -58.46 | 462.15 | 326.11 | 41.72 |
Depreciation | 13.19 | 14.20 | -7.11 | 40.97 | 42.68 | -4.01 | 56.29 | 57.51 | -2.12 |
PBT | 35.50 | 75.19 | -52.79 | 95.03 | 284.69 | -66.62 | 405.86 | 268.60 | 51.10 |
TAX | 7.26 | 13.20 | -45.00 | 22.55 | 67.36 | -66.52 | 110.27 | 71.75 | 53.69 |
Deferred Tax | 1.76 | -7.70 | -122.86 | 2.05 | -4.64 | -144.18 | 3.72 | 1.75 | 112.57 |
PAT | 28.24 | 61.99 | -54.44 | 72.48 | 217.33 | -66.65 | 295.59 | 196.85 | 50.16 |
Equity | 65.53 | 65.53 | 0.00 | 65.53 | 65.53 | 0.00 | 65.53 | 65.53 | 0.00 |
PBIDTM(%) | 4.24 | 6.79 | -37.58 | 3.42 | 9.86 | -65.36 | 9.32 | 8.70 | 7.14 |
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results
Quarterly Results
Quarterly Results & A.G.M.
Audited Results
Quarterly Results
Quarterly Results
Quarterly Results