Gujarat Gas Share Price
Gujarat Gas Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 33245.80 Cr |
26.91 |
6.18 |
65.95 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
25.59 % |
18.68 |
0.40 % |
96.18 |
All you have to do to buy Gujarat Gas Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Gujarat Gas Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 27 Mar`23 the Market Cap of Gujarat Gas Ltd. is 33245.80.
As of 27 Mar`23 the PE is 26.91 and PB is 6.18.
The company witnessed a 11.06% growth in the revenue at Rs. 41078.30 millions for the quarter ended September 2022 as compared to Rs. 36986.70 millions during the year-ago period.Net profit surges 64.58% to Rs. 4038.90 millions from Rs. 2454.00 millions in the quarter ended September 2022.Operating profit for the quarter ended September 2022 rose to 6612.60 millions as compared to 4367.60 millions of corresponding quarter ended September 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 41078.30 | 36986.70 | 11.06 | 94110.60 | 67728.20 | 38.95 | 167873.50 | 100571.00 | 66.92 |
Other Income | 185.20 | 177.70 | 4.22 | 374.90 | 378.20 | -0.87 | 907.40 | 714.40 | 27.02 |
PBIDT | 6612.60 | 4367.60 | 51.40 | 12868.40 | 11792.00 | 9.13 | 21670.40 | 21556.30 | 0.53 |
Interest | 130.90 | 123.90 | 5.65 | 266.60 | 283.70 | -6.03 | 568.20 | 1167.60 | -51.34 |
PBDT | 6481.70 | 4243.70 | 52.74 | 12601.80 | 11508.30 | 9.50 | 20983.20 | 20388.70 | 2.92 |
Depreciation | 1064.10 | 946.80 | 12.39 | 2095.70 | 1859.60 | 12.70 | 3849.10 | 3435.70 | 12.03 |
PBT | 5417.60 | 3296.90 | 64.32 | 10506.10 | 9648.70 | 8.89 | 17134.10 | 16953.00 | 1.07 |
TAX | 1378.70 | 842.90 | 63.57 | 2656.20 | 2454.50 | 8.22 | 4277.70 | 4271.50 | 0.15 |
Deferred Tax | 71.60 | 77.00 | -7.01 | 128.10 | 164.30 | -22.03 | 117.40 | 59.40 | 97.64 |
PAT | 4038.90 | 2454.00 | 64.58 | 7849.90 | 7194.20 | 9.11 | 12856.40 | 12681.50 | 1.38 |
Equity | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 |
PBIDTM(%) | 16.10 | 11.81 | 36.32 | 13.67 | 17.41 | -21.46 | 12.91 | 21.43 | -39.77 |
A fair growth of 11.06% in the revenue at Rs. 41078.30 millions was reported in the September 2022 quarter as compared to Rs. 36986.70 millions during year-ago period.Net profit surges 64.58% to Rs. 4038.90 millions from Rs. 2454.00 millions in the quarter ended September 2022.OP of the company witnessed a marginal growth to 6612.60 millions from 4367.60 millions in the same quarter last year.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 41078.30 | 36986.70 | 11.06 | 94110.60 | 67728.20 | 38.95 | 167873.50 | 100571.00 | 66.92 |
Other Income | 185.20 | 177.70 | 4.22 | 374.90 | 378.20 | -0.87 | 907.40 | 714.40 | 27.02 |
PBIDT | 6612.60 | 4367.60 | 51.40 | 12868.40 | 11792.00 | 9.13 | 21670.40 | 21556.30 | 0.53 |
Interest | 130.90 | 123.90 | 5.65 | 266.60 | 283.70 | -6.03 | 568.20 | 1167.60 | -51.34 |
PBDT | 6481.70 | 4243.70 | 52.74 | 12601.80 | 11508.30 | 9.50 | 20983.20 | 20388.70 | 2.92 |
Depreciation | 1064.10 | 946.80 | 12.39 | 2095.70 | 1859.60 | 12.70 | 3849.10 | 3435.70 | 12.03 |
PBT | 5417.60 | 3296.90 | 64.32 | 10506.10 | 9648.70 | 8.89 | 17134.10 | 16953.00 | 1.07 |
TAX | 1378.70 | 842.90 | 63.57 | 2656.20 | 2454.50 | 8.22 | 4277.70 | 4271.50 | 0.15 |
Deferred Tax | 71.60 | 77.00 | -7.01 | 128.10 | 164.30 | -22.03 | 117.40 | 59.40 | 97.64 |
PAT | 4038.90 | 2454.00 | 64.58 | 7849.90 | 7194.20 | 9.11 | 12856.40 | 12681.50 | 1.38 |
Equity | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 |
PBIDTM(%) | 16.10 | 11.81 | 36.32 | 13.67 | 17.41 | -21.46 | 12.91 | 21.43 | -39.77 |
A fair growth of 11.06% in the revenue at Rs. 41078.30 millions was reported in the September 2022 quarter as compared to Rs. 36986.70 millions during year-ago period.Net profit surges 64.58% to Rs. 4038.90 millions from Rs. 2454.00 millions in the quarter ended September 2022.OP of the company witnessed a marginal growth to 6612.60 millions from 4367.60 millions in the same quarter last year.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 41078.30 | 36986.70 | 11.06 | 94110.60 | 67728.20 | 38.95 | 167873.50 | 100571.00 | 66.92 |
Other Income | 185.20 | 177.70 | 4.22 | 374.90 | 378.20 | -0.87 | 907.40 | 714.40 | 27.02 |
PBIDT | 6612.60 | 4367.60 | 51.40 | 12868.40 | 11792.00 | 9.13 | 21670.40 | 21556.30 | 0.53 |
Interest | 130.90 | 123.90 | 5.65 | 266.60 | 283.70 | -6.03 | 568.20 | 1167.60 | -51.34 |
PBDT | 6481.70 | 4243.70 | 52.74 | 12601.80 | 11508.30 | 9.50 | 20983.20 | 20388.70 | 2.92 |
Depreciation | 1064.10 | 946.80 | 12.39 | 2095.70 | 1859.60 | 12.70 | 3849.10 | 3435.70 | 12.03 |
PBT | 5417.60 | 3296.90 | 64.32 | 10506.10 | 9648.70 | 8.89 | 17134.10 | 16953.00 | 1.07 |
TAX | 1378.70 | 842.90 | 63.57 | 2656.20 | 2454.50 | 8.22 | 4277.70 | 4271.50 | 0.15 |
Deferred Tax | 71.60 | 77.00 | -7.01 | 128.10 | 164.30 | -22.03 | 117.40 | 59.40 | 97.64 |
PAT | 4038.90 | 2454.00 | 64.58 | 7849.90 | 7194.20 | 9.11 | 12856.40 | 12681.50 | 1.38 |
Equity | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 |
PBIDTM(%) | 16.10 | 11.81 | 36.32 | 13.67 | 17.41 | -21.46 | 12.91 | 21.43 | -39.77 |
The sales declined to Rs. 38212.80 millions for the December 2022 quarter as compared to Rs. 52411.60 millions during the corresponding quarter last year.The Net Profit of the company reported a remarkable increase of 204.49% to Rs. 3712.60 millions from Rs. 1219.30 millions in previous same quarter.OP of the company witnessed a marginal growth to 6143.10 millions from 2727.70 millions in the same quarter last year.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 38212.80 | 52411.60 | -27.09 | 132323.40 | 120139.80 | 10.14 | 167873.50 | 100571.00 | 66.92 |
Other Income | 319.90 | 352.80 | -9.33 | 694.80 | 731.00 | -4.95 | 907.40 | 714.40 | 27.02 |
PBIDT | 6143.10 | 2727.70 | 125.21 | 19011.50 | 14519.70 | 30.94 | 21670.40 | 21556.30 | 0.53 |
Interest | 76.40 | 140.00 | -45.43 | 343.00 | 423.70 | -19.05 | 568.20 | 1167.60 | -51.34 |
PBDT | 6066.70 | 2587.70 | 134.44 | 18668.50 | 14096.00 | 32.44 | 20983.20 | 20388.70 | 2.92 |
Depreciation | 1092.70 | 968.90 | 12.78 | 3188.40 | 2828.50 | 12.72 | 3849.10 | 3435.70 | 12.03 |
PBT | 4974.00 | 1618.80 | 207.26 | 15480.10 | 11267.50 | 37.39 | 17134.10 | 16953.00 | 1.07 |
TAX | 1261.40 | 399.50 | 215.74 | 3917.60 | 2854.00 | 37.27 | 4277.70 | 4271.50 | 0.15 |
Deferred Tax | 53.80 | -38.20 | -240.84 | 181.90 | 126.10 | 44.25 | 117.40 | 59.40 | 97.64 |
PAT | 3712.60 | 1219.30 | 204.49 | 11562.50 | 8413.50 | 37.43 | 12856.40 | 12681.50 | 1.38 |
Equity | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 |
PBIDTM(%) | 16.08 | 5.20 | 208.89 | 14.37 | 12.09 | 18.88 | 12.91 | 21.43 | -39.77 |
Net sales declined -27.09% to Rs. 38212.80 million from Rs. 52411.60 millions.The company almost doubled its revenue to Rs. 3712.60 millions from Rs. 1219.30 millions in the quarter ended December 2022.Operating profit for the quarter ended December 2022 rose to 6143.10 millions as compared to 2727.70 millions of corresponding quarter ended December 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 38212.80 | 52411.60 | -27.09 | 132323.40 | 120139.80 | 10.14 | 167873.50 | 100571.00 | 66.92 |
Other Income | 319.90 | 352.80 | -9.33 | 694.80 | 731.00 | -4.95 | 907.40 | 714.40 | 27.02 |
PBIDT | 6143.10 | 2727.70 | 125.21 | 19011.50 | 14519.70 | 30.94 | 21670.40 | 21556.30 | 0.53 |
Interest | 76.40 | 140.00 | -45.43 | 343.00 | 423.70 | -19.05 | 568.20 | 1167.60 | -51.34 |
PBDT | 6066.70 | 2587.70 | 134.44 | 18668.50 | 14096.00 | 32.44 | 20983.20 | 20388.70 | 2.92 |
Depreciation | 1092.70 | 968.90 | 12.78 | 3188.40 | 2828.50 | 12.72 | 3849.10 | 3435.70 | 12.03 |
PBT | 4974.00 | 1618.80 | 207.26 | 15480.10 | 11267.50 | 37.39 | 17134.10 | 16953.00 | 1.07 |
TAX | 1261.40 | 399.50 | 215.74 | 3917.60 | 2854.00 | 37.27 | 4277.70 | 4271.50 | 0.15 |
Deferred Tax | 53.80 | -38.20 | -240.84 | 181.90 | 126.10 | 44.25 | 117.40 | 59.40 | 97.64 |
PAT | 3712.60 | 1219.30 | 204.49 | 11562.50 | 8413.50 | 37.43 | 12856.40 | 12681.50 | 1.38 |
Equity | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 |
PBIDTM(%) | 16.08 | 5.20 | 208.89 | 14.37 | 12.09 | 18.88 | 12.91 | 21.43 | -39.77 |
Net sales declined -27.09% to Rs. 38212.80 million from Rs. 52411.60 millions.The company almost doubled its revenue to Rs. 3712.60 millions from Rs. 1219.30 millions in the quarter ended December 2022.Operating profit for the quarter ended December 2022 rose to 6143.10 millions as compared to 2727.70 millions of corresponding quarter ended December 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 38212.80 | 52411.60 | -27.09 | 132323.40 | 120139.80 | 10.14 | 167873.50 | 100571.00 | 66.92 |
Other Income | 319.90 | 352.80 | -9.33 | 694.80 | 731.00 | -4.95 | 907.40 | 714.40 | 27.02 |
PBIDT | 6143.10 | 2727.70 | 125.21 | 19011.50 | 14519.70 | 30.94 | 21670.40 | 21556.30 | 0.53 |
Interest | 76.40 | 140.00 | -45.43 | 343.00 | 423.70 | -19.05 | 568.20 | 1167.60 | -51.34 |
PBDT | 6066.70 | 2587.70 | 134.44 | 18668.50 | 14096.00 | 32.44 | 20983.20 | 20388.70 | 2.92 |
Depreciation | 1092.70 | 968.90 | 12.78 | 3188.40 | 2828.50 | 12.72 | 3849.10 | 3435.70 | 12.03 |
PBT | 4974.00 | 1618.80 | 207.26 | 15480.10 | 11267.50 | 37.39 | 17134.10 | 16953.00 | 1.07 |
TAX | 1261.40 | 399.50 | 215.74 | 3917.60 | 2854.00 | 37.27 | 4277.70 | 4271.50 | 0.15 |
Deferred Tax | 53.80 | -38.20 | -240.84 | 181.90 | 126.10 | 44.25 | 117.40 | 59.40 | 97.64 |
PAT | 3712.60 | 1219.30 | 204.49 | 11562.50 | 8413.50 | 37.43 | 12856.40 | 12681.50 | 1.38 |
Equity | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 | 1376.80 | 1376.80 | 0.00 |
PBIDTM(%) | 16.08 | 5.20 | 208.89 | 14.37 | 12.09 | 18.88 | 12.91 | 21.43 | -39.77 |
Quarterly Results
Quarterly Results
Quarterly Results (Revised)
Dividend & Audited Results
Quarterly Results
Quarterly Results
Rs.2.0000 per share(100%)Dividend
Quarterly Results
Dividend & Audited Results
Quarterly Results
Quarterly Results