GNA Axles Share Price
GNA Axles Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 1790.86 Cr |
11.78 |
1.76 |
40.43 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
15.95 % |
41.36 |
1.03 % |
322.31 |
All you have to do to buy GNA Axles Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy GNA Axles Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 27 Mar`23 the Market Cap of GNA Axles Ltd. is 1790.86.
As of 27 Mar`23 the PE is 11.78 and PB is 1.76.
The revenue for the September 2022 quarter is pegged at Rs. 4197.43 millions, about 23.54% up against Rs. 3397.60 millions recorded during the year-ago period.Good Net Profit growth of 36.24% reported above the corresponding previous quarter figure of Rs. 245.06 millions to Rs. 333.86 millioins.OP of the company witnessed a marginal growth to 602.64 millions from 484.61 millions in the same quarter last year.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 4197.43 | 3397.60 | 23.54 | 7949.37 | 6687.22 | 18.87 | 12704.74 | 8895.92 | 42.82 |
Other Income | 2.21 | 0.48 | 360.42 | 5.96 | 5.45 | 9.36 | 5.55 | 14.69 | -62.22 |
PBIDT | 602.64 | 484.61 | 24.36 | 1112.04 | 1034.47 | 7.50 | 1815.25 | 1453.45 | 24.89 |
Interest | 28.98 | 29.68 | -2.36 | 58.56 | 60.74 | -3.59 | 112.27 | 85.44 | 31.40 |
PBDT | 573.66 | 454.93 | 26.10 | 1053.48 | 973.73 | 8.19 | 1702.98 | 1368.01 | 24.49 |
Depreciation | 126.78 | 125.95 | 0.66 | 242.15 | 244.39 | -0.92 | 497.09 | 407.19 | 22.08 |
PBT | 446.88 | 328.98 | 35.84 | 811.33 | 729.34 | 11.24 | 1205.89 | 960.82 | 25.51 |
TAX | 113.02 | 83.92 | 34.68 | 207.02 | 189.51 | 9.24 | 318.00 | 254.28 | 25.06 |
Deferred Tax | -4.52 | -5.66 | -20.14 | -8.75 | -7.84 | 11.61 | -12.00 | -0.72 | 1566.67 |
PAT | 333.86 | 245.06 | 36.24 | 604.31 | 539.83 | 11.94 | 887.89 | 706.54 | 25.67 |
Equity | 214.65 | 214.65 | 0.00 | 214.65 | 214.65 | 0.00 | 214.65 | 214.65 | 0.00 |
PBIDTM(%) | 14.36 | 14.26 | 0.66 | 13.99 | 15.47 | -9.57 | 14.29 | 16.34 | -12.55 |
The sales figure stood at Rs. 4042.42 millions for the December 2022 quarter. The mentioned figure indicates a growth of about 34.18% as compared to Rs. 3012.68 millions during the year-ago period.The Net Profit of the company reported a remarkable increase of 114.60% to Rs. 357.83 millions from Rs. 166.74 millions in previous same quarter.Operating profit surged to 632.27 millions from the corresponding previous quarter of 384.94 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 4042.42 | 3012.68 | 34.18 | 11991.79 | 9699.90 | 23.63 | 12704.74 | 8895.92 | 42.82 |
Other Income | 4.14 | 0.00 | 0.00 | 10.10 | 5.45 | 85.32 | 5.55 | 14.69 | -62.22 |
PBIDT | 632.27 | 384.94 | 64.25 | 1744.31 | 1419.41 | 22.89 | 1815.25 | 1453.45 | 24.89 |
Interest | 28.50 | 27.68 | 2.96 | 87.06 | 88.42 | -1.54 | 112.27 | 85.44 | 31.40 |
PBDT | 603.77 | 357.26 | 69.00 | 1657.25 | 1330.99 | 24.51 | 1702.98 | 1368.01 | 24.49 |
Depreciation | 121.56 | 126.16 | -3.65 | 363.71 | 370.55 | -1.85 | 497.09 | 407.19 | 22.08 |
PBT | 482.21 | 231.10 | 108.66 | 1293.54 | 960.44 | 34.68 | 1205.89 | 960.82 | 25.51 |
TAX | 124.38 | 64.36 | 93.26 | 331.40 | 253.87 | 30.54 | 318.00 | 254.28 | 25.06 |
Deferred Tax | -2.96 | -0.18 | 1544.44 | -11.71 | -8.02 | 46.01 | -12.00 | -0.72 | 1566.67 |
PAT | 357.83 | 166.74 | 114.60 | 962.14 | 706.57 | 36.17 | 887.89 | 706.54 | 25.67 |
Equity | 214.65 | 214.65 | 0.00 | 214.65 | 214.65 | 0.00 | 214.65 | 214.65 | 0.00 |
PBIDTM(%) | 15.64 | 12.78 | 22.41 | 14.55 | 14.63 | -0.60 | 14.29 | 16.34 | -12.55 |
The sales for the December 2022 quarter moved up 34.18% to Rs. 4042.42 millions as compared to Rs. 3012.68 millions during the corresponding quarter last year.The company almost doubled its revenue to Rs. 357.83 millions from Rs. 166.74 millions in the quarter ended December 2022.The company reported a good operating profit of 632.27 millions compared to 384.94 millions of corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 4042.42 | 3012.68 | 34.18 | 11991.79 | 9699.90 | 23.63 | 12704.74 | 8895.92 | 42.82 |
Other Income | 4.14 | 0.00 | 0.00 | 10.10 | 5.45 | 85.32 | 5.55 | 14.69 | -62.22 |
PBIDT | 632.27 | 384.94 | 64.25 | 1744.31 | 1419.41 | 22.89 | 1815.25 | 1453.45 | 24.89 |
Interest | 28.50 | 27.68 | 2.96 | 87.06 | 88.42 | -1.54 | 112.27 | 85.44 | 31.40 |
PBDT | 603.77 | 357.26 | 69.00 | 1657.25 | 1330.99 | 24.51 | 1702.98 | 1368.01 | 24.49 |
Depreciation | 121.56 | 126.16 | -3.65 | 363.71 | 370.55 | -1.85 | 497.09 | 407.19 | 22.08 |
PBT | 482.21 | 231.10 | 108.66 | 1293.54 | 960.44 | 34.68 | 1205.89 | 960.82 | 25.51 |
TAX | 124.38 | 64.36 | 93.26 | 331.40 | 253.87 | 30.54 | 318.00 | 254.28 | 25.06 |
Deferred Tax | -2.96 | -0.18 | 1544.44 | -11.71 | -8.02 | 46.01 | -12.00 | -0.72 | 1566.67 |
PAT | 357.83 | 166.74 | 114.60 | 962.14 | 706.57 | 36.17 | 887.89 | 706.54 | 25.67 |
Equity | 214.65 | 214.65 | 0.00 | 214.65 | 214.65 | 0.00 | 214.65 | 214.65 | 0.00 |
PBIDTM(%) | 15.64 | 12.78 | 22.41 | 14.55 | 14.63 | -0.60 | 14.29 | 16.34 | -12.55 |
The sales for the December 2022 quarter moved up 34.18% to Rs. 4042.42 millions as compared to Rs. 3012.68 millions during the corresponding quarter last year.The company almost doubled its revenue to Rs. 357.83 millions from Rs. 166.74 millions in the quarter ended December 2022.The company reported a good operating profit of 632.27 millions compared to 384.94 millions of corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 4042.42 | 3012.68 | 34.18 | 11991.79 | 9699.90 | 23.63 | 12704.74 | 8895.92 | 42.82 |
Other Income | 4.14 | 0.00 | 0.00 | 10.10 | 5.45 | 85.32 | 5.55 | 14.69 | -62.22 |
PBIDT | 632.27 | 384.94 | 64.25 | 1744.31 | 1419.41 | 22.89 | 1815.25 | 1453.45 | 24.89 |
Interest | 28.50 | 27.68 | 2.96 | 87.06 | 88.42 | -1.54 | 112.27 | 85.44 | 31.40 |
PBDT | 603.77 | 357.26 | 69.00 | 1657.25 | 1330.99 | 24.51 | 1702.98 | 1368.01 | 24.49 |
Depreciation | 121.56 | 126.16 | -3.65 | 363.71 | 370.55 | -1.85 | 497.09 | 407.19 | 22.08 |
PBT | 482.21 | 231.10 | 108.66 | 1293.54 | 960.44 | 34.68 | 1205.89 | 960.82 | 25.51 |
TAX | 124.38 | 64.36 | 93.26 | 331.40 | 253.87 | 30.54 | 318.00 | 254.28 | 25.06 |
Deferred Tax | -2.96 | -0.18 | 1544.44 | -11.71 | -8.02 | 46.01 | -12.00 | -0.72 | 1566.67 |
PAT | 357.83 | 166.74 | 114.60 | 962.14 | 706.57 | 36.17 | 887.89 | 706.54 | 25.67 |
Equity | 214.65 | 214.65 | 0.00 | 214.65 | 214.65 | 0.00 | 214.65 | 214.65 | 0.00 |
PBIDTM(%) | 15.64 | 12.78 | 22.41 | 14.55 | 14.63 | -0.60 | 14.29 | 16.34 | -12.55 |
Quarterly Results
Quarterly Results
Quarterly Results
Inter alia, to consider and approve Appointment of Independent Directors
Dividend & Audited Results
Quarterly Results
Quarterly Results
Rs.2.5000 per share(25%)Special Dividend
Quarterly Results
Quarterly Results(Cancelled) (Cancelled)