Ganesh Housing Corp Share Price
Ganesh Housing Corporation Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 2537.47 Cr |
3.52 |
0.37 |
146.97 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
7.23 % |
-9.53 |
2.01 % |
105.98 |
All you have to do to buy Ganesh Housing Corporation Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Ganesh Housing Corporation Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 27 Mar`23 the Market Cap of Ganesh Housing Corporation Ltd. is 2537.47.
As of 27 Mar`23 the PE is 3.52 and PB is 0.37.
A decrease of about -30.87% in the sales to Rs. 57.15 millions was observed for the quarter ended September 2022. The sales stood at Rs. 82.67 millions during the similar quarter previous year.The Net Loss for the quarter ended September 2022 is Rs. -39.65 millions as compared to Net Loss of Rs. -42.96 millions of corresponding quarter ended September 2021Operating profit Margin for the quarter ended September 2022 slipped to -17.78% as compared to 16.12% of corresponding quarter ended September 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 57.15 | 82.67 | -30.87 | 347.54 | 158.84 | 118.80 | 1251.20 | 42.24 | 2862.12 |
Other Income | 0.20 | 3.00 | -93.33 | 0.38 | 5.92 | -93.58 | 5.78 | 100.83 | -94.27 |
PBIDT | -17.78 | 16.12 | -210.30 | 168.91 | 32.03 | 427.35 | 277.84 | 2.57 | 10710.89 |
Interest | 22.52 | 67.42 | -66.60 | 52.08 | 154.82 | -66.36 | 254.45 | 444.88 | -42.80 |
PBDT | -40.30 | -51.30 | -21.44 | 116.83 | -122.79 | -195.15 | 23.39 | -442.31 | -105.29 |
Depreciation | 6.22 | 3.71 | 67.65 | 12.41 | 7.29 | 70.23 | 19.61 | 17.25 | 13.68 |
PBT | -46.52 | -55.01 | -15.43 | 104.42 | -130.08 | -180.27 | 3.78 | -459.56 | -100.82 |
TAX | -6.87 | -12.05 | -42.99 | 48.79 | -39.70 | -222.90 | 3.36 | 9.65 | -65.18 |
Deferred Tax | 1.43 | -12.05 | -111.87 | 30.69 | -39.70 | -177.30 | 2.61 | -99.89 | -102.61 |
PAT | -39.65 | -42.96 | -7.70 | 55.63 | -90.38 | -161.55 | 0.42 | -469.21 | -100.09 |
Equity | 833.87 | 516.87 | 61.33 | 833.87 | 516.87 | 61.33 | 833.87 | 492.27 | 69.39 |
PBIDTM(%) | -31.11 | 19.50 | -259.55 | 48.60 | 20.16 | 141.02 | 22.21 | 6.08 | 264.97 |
A decrease of about -30.87% in the sales to Rs. 57.15 millions was observed for the quarter ended September 2022. The sales stood at Rs. 82.67 millions during the similar quarter previous year.The Net Loss for the quarter ended September 2022 is Rs. -39.65 millions as compared to Net Loss of Rs. -42.96 millions of corresponding quarter ended September 2021Operating profit Margin for the quarter ended September 2022 slipped to -17.78% as compared to 16.12% of corresponding quarter ended September 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 57.15 | 82.67 | -30.87 | 347.54 | 158.84 | 118.80 | 1251.20 | 42.24 | 2862.12 |
Other Income | 0.20 | 3.00 | -93.33 | 0.38 | 5.92 | -93.58 | 5.78 | 100.83 | -94.27 |
PBIDT | -17.78 | 16.12 | -210.30 | 168.91 | 32.03 | 427.35 | 277.84 | 2.57 | 10710.89 |
Interest | 22.52 | 67.42 | -66.60 | 52.08 | 154.82 | -66.36 | 254.45 | 444.88 | -42.80 |
PBDT | -40.30 | -51.30 | -21.44 | 116.83 | -122.79 | -195.15 | 23.39 | -442.31 | -105.29 |
Depreciation | 6.22 | 3.71 | 67.65 | 12.41 | 7.29 | 70.23 | 19.61 | 17.25 | 13.68 |
PBT | -46.52 | -55.01 | -15.43 | 104.42 | -130.08 | -180.27 | 3.78 | -459.56 | -100.82 |
TAX | -6.87 | -12.05 | -42.99 | 48.79 | -39.70 | -222.90 | 3.36 | 9.65 | -65.18 |
Deferred Tax | 1.43 | -12.05 | -111.87 | 30.69 | -39.70 | -177.30 | 2.61 | -99.89 | -102.61 |
PAT | -39.65 | -42.96 | -7.70 | 55.63 | -90.38 | -161.55 | 0.42 | -469.21 | -100.09 |
Equity | 833.87 | 516.87 | 61.33 | 833.87 | 516.87 | 61.33 | 833.87 | 492.27 | 69.39 |
PBIDTM(%) | -31.11 | 19.50 | -259.55 | 48.60 | 20.16 | 141.02 | 22.21 | 6.08 | 264.97 |
The total revenue stands at Rs. 176.16 millions for the December 2022 quarter. The mentioned figure indicates an increase of about 5582.58% as against Rs. 3.10 millions during the year-ago period.The Total Profit for the quarter ended December 2022 of Rs. 68.08 millions grew from Rs.-79.25 millions Operating profit Margin for the quarter ended December 2022 improved to 96.96% as compared to -53.14% of corresponding quarter ended December 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 176.16 | 3.10 | 5582.58 | 523.70 | 161.94 | 223.39 | 1251.20 | 42.24 | 2862.12 |
Other Income | 5.16 | -0.77 | -770.13 | 5.54 | 5.15 | 7.57 | 5.78 | 100.83 | -94.27 |
PBIDT | 96.96 | -53.14 | -282.46 | 265.87 | -21.11 | -1359.45 | 277.84 | 2.57 | 10710.89 |
Interest | 15.85 | 49.46 | -67.95 | 67.93 | 204.28 | -66.75 | 254.45 | 444.88 | -42.80 |
PBDT | 81.11 | -102.60 | -179.05 | 197.94 | -225.39 | -187.82 | 23.39 | -442.31 | -105.29 |
Depreciation | 6.95 | 5.21 | 33.40 | 19.36 | 12.50 | 54.88 | 19.61 | 17.25 | 13.68 |
PBT | 74.16 | -107.81 | -168.79 | 178.58 | -237.89 | -175.07 | 3.78 | -459.56 | -100.82 |
TAX | 6.08 | -28.56 | -121.29 | 54.87 | -68.26 | -180.38 | 3.36 | 9.65 | -65.18 |
Deferred Tax | -7.12 | -28.56 | -75.07 | 23.57 | -68.26 | -134.53 | 2.61 | -99.89 | -102.61 |
PAT | 68.08 | -79.25 | -185.91 | 123.71 | -169.63 | -172.93 | 0.42 | -469.21 | -100.09 |
Equity | 833.87 | 516.87 | 61.33 | 833.87 | 516.87 | 61.33 | 833.87 | 492.27 | 69.39 |
PBIDTM(%) | 55.04 | -1714.19 | -103.21 | 50.77 | -13.04 | -489.45 | 22.21 | 6.08 | 264.97 |
The company has entered into a definitive agreement with Monsoon to acquire remaining stake in Gatil Properties
Ganesh Housing Corporation is currently trading at Rs. 308.00, up by 2.30 points or 0.75% from its previous closing of Rs. 305.70 on the BSE.
The scrip opened at Rs. 314.00 and has touched a high and low of Rs. 314.00 and Rs. 306.60 respectively. So far 383 shares were traded on the counter.
The BSE group 'B' stock of face value Rs. 10 has touched a 52 week high of Rs. 406.00 on 12-Sep-2022 and a 52 week low of Rs. 228.60 on 21-Jun-2022.
Last one week high and low of the scrip stood at Rs. 321.40 and Rs. 305.55 respectively. The current market cap of the company is Rs. 2578.33 crore.
The promoters holding in the company stood at 73.06%, while Institutions and Non-Institutions held 0.70% and 26.24% respectively.
Ganesh Housing Corporation has entered into a definitive agreement with Monsoon India Infrastructure Direct II (Monsoon) for acquisition of its entire stake of 28.91% in a subsidiary company called Gatil Properties. Accordingly, the Company has already acquired 6.91% shares from Monsoon and the remaining stake of 22% will be acquired by April, 2023. On completion of the acquisition, Gatil Properties will become Wholly-Owned Subsidiary of the Company.
Ganesh Housing Corporation is engaged in the business of construction and real estate development in Ahmedabad.
Quarterly Results
Audited Results
Quarterly Results
Notice of the Meeting of the equity shareholders (which includes public shareholders) of Ganesh Housing Corporation Limited to be convened as per directions of Hon''ble National Company Law Tribunal ("NCLT"), Ahmedabad Bench.
Quarterly Results
Quarterly Results
Audited Results
Preferential Issue of shares
Quarterly Results
Inter alia, to consider and approve proposed issuance of INR denominated senior, unrated, unlisted, redeemable, non-convertible debentures on a private placement basis.
Quarterly Results
On completion of the acquisition, Gatil Properties will become Wholly-Owned Subsidiary of the Company
Ganesh Housing Corporation has entered into a definitive agreement with Monsoon India Infrastructure Direct II (Monsoon) for acquisition of its entire stake of 28.91% in a subsidiary company called Gatil Properties. Accordingly, the Company has already acquired 6.91% shares from Monsoon and the remaining stake of 22% will be acquired by April, 2023. On completion of the acquisition, Gatil Properties will become Wholly-Owned Subsidiary of the Company.
Ganesh Housing Corporation is engaged in the business of construction and real estate development in Ahmedabad.