Equitas Holdings Share Price
Equitas Holdings Ltd. - (Amalgamated)
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 4098.06 Cr |
0.00 |
2.11 |
188.86 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
-3.38 % |
-1.73 |
0.00 % |
50.73 |
All you have to do to buy Equitas Holdings Ltd. - (Amalgamated) share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Equitas Holdings Ltd. - (Amalgamated) shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 31 Mar`23 the Market Cap of Equitas Holdings Ltd. - (Amalgamated) is 4098.06.
As of 31 Mar`23 the PE is 0.00 and PB is 2.11.
The sales slipped to Rs. 42.78 millions for the September 2022 quarter as against Rs. 48.70 millions during the year-ago period.The Net proft of the company remain more or less same to Rs. 19.63 millions from Rs. 25.85 millions ,decline by -24.06%.Operating profit for the quarter ended September 2022 decreased to 27.83 millions as compared to 37.75 millions of corresponding quarter ended September 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 42.78 | 48.70 | -12.16 | 85.09 | 97.11 | -12.38 | 191.48 | 1774.53 | -89.21 |
Other Income | 0.05 | 0.20 | -75.00 | 0.11 | 0.37 | -70.27 | 0.75 | 2.76 | -72.83 |
PBIDT | 27.83 | 37.75 | -26.28 | 53.78 | 75.86 | -29.11 | 8.90 | 1704.74 | -99.48 |
Interest | 0.02 | 0.03 | -33.33 | 0.05 | 0.07 | -28.57 | 0.14 | 1.24 | -88.71 |
PBDT | 27.81 | 37.72 | -26.27 | 81.25 | 75.79 | 7.20 | -603.16 | 1703.50 | -135.41 |
Depreciation | 0.23 | 2.29 | -89.96 | 0.46 | 4.56 | -89.91 | 7.08 | 9.08 | -22.03 |
PBT | 27.58 | 35.43 | -22.16 | 80.79 | 71.23 | 13.42 | -610.24 | 1694.42 | -136.01 |
TAX | 7.95 | 9.58 | -17.01 | 14.83 | 19.24 | -22.92 | -17.65 | 224.90 | -107.85 |
Deferred Tax | 0.29 | 0.10 | 190.00 | 1.02 | 0.01 | 10100.00 | -12.71 | 3.77 | -437.14 |
PAT | 19.63 | 25.85 | -24.06 | 65.96 | 51.99 | 26.87 | -592.59 | 1469.52 | -140.33 |
Equity | 3417.90 | 3417.90 | 0.00 | 3417.90 | 3417.90 | 0.00 | 3417.90 | 3417.90 | 0.00 |
PBIDTM(%) | 65.05 | 77.52 | -16.08 | 63.20 | 78.12 | -19.09 | 4.65 | 96.07 | -95.16 |
The sales slipped to Rs. 42.78 millions for the September 2022 quarter as against Rs. 48.70 millions during the year-ago period.The Net proft of the company remain more or less same to Rs. 19.63 millions from Rs. 25.85 millions ,decline by -24.06%.Operating profit for the quarter ended September 2022 decreased to 27.83 millions as compared to 37.75 millions of corresponding quarter ended September 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 42.78 | 48.70 | -12.16 | 85.09 | 97.11 | -12.38 | 191.48 | 1774.53 | -89.21 |
Other Income | 0.05 | 0.20 | -75.00 | 0.11 | 0.37 | -70.27 | 0.75 | 2.76 | -72.83 |
PBIDT | 27.83 | 37.75 | -26.28 | 53.78 | 75.86 | -29.11 | 8.90 | 1704.74 | -99.48 |
Interest | 0.02 | 0.03 | -33.33 | 0.05 | 0.07 | -28.57 | 0.14 | 1.24 | -88.71 |
PBDT | 27.81 | 37.72 | -26.27 | 81.25 | 75.79 | 7.20 | -603.16 | 1703.50 | -135.41 |
Depreciation | 0.23 | 2.29 | -89.96 | 0.46 | 4.56 | -89.91 | 7.08 | 9.08 | -22.03 |
PBT | 27.58 | 35.43 | -22.16 | 80.79 | 71.23 | 13.42 | -610.24 | 1694.42 | -136.01 |
TAX | 7.95 | 9.58 | -17.01 | 14.83 | 19.24 | -22.92 | -17.65 | 224.90 | -107.85 |
Deferred Tax | 0.29 | 0.10 | 190.00 | 1.02 | 0.01 | 10100.00 | -12.71 | 3.77 | -437.14 |
PAT | 19.63 | 25.85 | -24.06 | 65.96 | 51.99 | 26.87 | -592.59 | 1469.52 | -140.33 |
Equity | 3417.90 | 3417.90 | 0.00 | 3417.90 | 3417.90 | 0.00 | 3417.90 | 3417.90 | 0.00 |
PBIDTM(%) | 65.05 | 77.52 | -16.08 | 63.20 | 78.12 | -19.09 | 4.65 | 96.07 | -95.16 |
The sales declined to Rs. 43.06 millions for the December 2022 quarter as compared to Rs. 49.28 millions during the corresponding quarter last year.The Total Profit for the quarter ended December 2022 of Rs. 28.19 millions grew from Rs.-627.56 millions Operating profit Margin for the quarter ended December 2022 improved to 31.55% as compared to -17.76% of corresponding quarter ended December 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 43.06 | 49.28 | -12.62 | 128.15 | 146.39 | -12.46 | 191.48 | 1774.53 | -89.21 |
Other Income | 0.07 | 0.21 | -66.67 | 0.18 | 0.58 | -68.97 | 0.75 | 2.76 | -72.83 |
PBIDT | 31.55 | -17.76 | -277.65 | 85.33 | 58.10 | 46.87 | 8.90 | 1704.74 | -99.48 |
Interest | 0.02 | 0.03 | -33.33 | 0.07 | 0.10 | -30.00 | 0.14 | 1.24 | -88.71 |
PBDT | 31.53 | -629.71 | -105.01 | 112.78 | -553.92 | -120.36 | -603.16 | 1703.50 | -135.41 |
Depreciation | 0.23 | 2.29 | -89.96 | 0.69 | 6.85 | -89.93 | 7.08 | 9.08 | -22.03 |
PBT | 31.30 | -632.00 | -104.95 | 112.09 | -560.77 | -119.99 | -610.24 | 1694.42 | -136.01 |
TAX | 3.11 | -4.44 | -170.05 | 17.94 | 14.80 | 21.22 | -17.65 | 224.90 | -107.85 |
Deferred Tax | -3.34 | -14.49 | -76.95 | -2.32 | -14.48 | -83.98 | -12.71 | 3.77 | -437.14 |
PAT | 28.19 | -627.56 | -104.49 | 94.15 | -575.57 | -116.36 | -592.59 | 1469.52 | -140.33 |
Equity | 3417.90 | 3417.90 | 0.00 | 3417.90 | 3417.90 | 0.00 | 3417.90 | 3417.90 | 0.00 |
PBIDTM(%) | 73.27 | -36.04 | -303.31 | 66.59 | 39.69 | 67.77 | 4.65 | 96.07 | -95.16 |
Pursuant to Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018, Equitas Holdings has informed that it attached a copy of the certificate received from KFin Technologies, Registrar and Share Transfer Agent of the Company for the quarter ended December 31, 2022.
The above information is a part of company’s filings submitted to BSE.
Audited Results
Quarterly Results
Audited Results
Quarterly Results
Quarterly Results
Quarterly Results
Audited Results
Interim Dividend
Quarterly Results & Interim Dividend
Quarterly Results
Quarterly Results
Interim Dividend
CDC Group sold 76,04,280 shares, amounting to 2.22 per cent stake in the company
CDC Group has sold 76.04 lakh shares of Equitas Holdings for Rs 95 crore through an open market transaction. As per the bulk deal data available with the NSE, CDC Group sold 76,04,280 shares, amounting to 2.22 per cent stake in the company. The shares were sold at an average price of Rs 125.04 per scrip, taking the aggregate value of transaction at Rs 95.08 crore.
Equitas Holdings is a Non-Deposit Taking Systemically Important - Core Investment Company - (CIS-ND-SI) registered with The Reserve Bank of India. The activity of the company is to making investment in subsidiary companies and providing loans to them. It has no other operations.