Delta Corp Share Price
Delta Corp Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 4962.56 Cr |
114.18 |
4.23 |
143.45 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
3.80 % |
2.89 |
0.38 % |
84.06 |
All you have to do to buy Delta Corp Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Delta Corp Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 27 Mar`23 the Market Cap of Delta Corp Ltd. is 4962.56.
As of 27 Mar`23 the PE is 114.18 and PB is 4.23.
The total revenue stands at Rs. 1582.40 millions for the September 2022 quarter. The mentioned figure indicates an increase of about 369.42% as against Rs. 337.10 millions during the year-ago period.The Total Profit for the quarter ended September 2022 of Rs. 569.10 millions grew from Rs.-50.30 millions Operating profit Margin for the quarter ended September 2022 improved to 814.80% as compared to -28.50% of corresponding quarter ended September 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 1582.40 | 337.10 | 369.42 | 3094.50 | 626.10 | 394.25 | 3590.60 | 2018.10 | 77.92 |
Other Income | 65.50 | 47.90 | 36.74 | 103.40 | 98.40 | 5.08 | 174.40 | 267.00 | -34.68 |
PBIDT | 814.80 | -28.50 | -2958.95 | 1531.90 | -141.10 | -1185.68 | 1406.70 | 574.30 | 144.94 |
Interest | 5.20 | 1.10 | 372.73 | 10.50 | 2.20 | 377.27 | 18.60 | 8.60 | 116.28 |
PBDT | 809.60 | -29.60 | -2835.14 | 1485.90 | -143.30 | -1136.92 | 1252.70 | 1125.20 | 11.33 |
Depreciation | 47.90 | 40.60 | 17.98 | 95.20 | 80.40 | 18.41 | 170.80 | 159.40 | 7.15 |
PBT | 761.70 | -70.20 | -1185.04 | 1390.70 | -223.70 | -721.68 | 1081.90 | 965.80 | 12.02 |
TAX | 192.60 | -19.90 | -1067.84 | 358.90 | -57.10 | -728.55 | 308.80 | 98.30 | 214.14 |
Deferred Tax | -2.10 | -19.90 | -89.45 | -2.10 | -19.90 | -89.45 | 0.00 | 0.00 | 0.00 |
PAT | 569.10 | -50.30 | -1231.41 | 1031.80 | -166.60 | -719.33 | 773.10 | 867.50 | -10.88 |
Equity | 267.40 | 266.80 | 0.22 | 267.40 | 266.80 | 0.22 | 267.30 | 266.80 | 0.19 |
PBIDTM(%) | 41.66 | -6.86 | -707.57 | 49.50 | -22.54 | -319.66 | 31.84 | 23.18 | 37.35 |
The Total revenue for the quarter ended September 2022 of Rs. 1582.40 millions grew by 369.42% from Rs. 337.10 millions.The Total Profit for the quarter ended September 2022 of Rs. 569.10 millions grew from Rs.-50.30 millions Operating profit Margin for the quarter ended September 2022 improved to 814.80% as compared to -28.50% of corresponding quarter ended September 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 1582.40 | 337.10 | 369.42 | 3094.50 | 626.10 | 394.25 | 3590.60 | 2018.10 | 77.92 |
Other Income | 65.50 | 47.90 | 36.74 | 103.40 | 98.40 | 5.08 | 174.40 | 267.00 | -34.68 |
PBIDT | 814.80 | -28.50 | -2958.95 | 1531.90 | -141.10 | -1185.68 | 1406.70 | 574.30 | 144.94 |
Interest | 5.20 | 1.10 | 372.73 | 10.50 | 2.20 | 377.27 | 18.60 | 8.60 | 116.28 |
PBDT | 809.60 | -29.60 | -2835.14 | 1485.90 | -143.30 | -1136.92 | 1252.70 | 1125.20 | 11.33 |
Depreciation | 47.90 | 40.60 | 17.98 | 95.20 | 80.40 | 18.41 | 170.80 | 159.40 | 7.15 |
PBT | 761.70 | -70.20 | -1185.04 | 1390.70 | -223.70 | -721.68 | 1081.90 | 965.80 | 12.02 |
TAX | 192.60 | -19.90 | -1067.84 | 358.90 | -57.10 | -728.55 | 308.80 | 98.30 | 214.14 |
Deferred Tax | -2.10 | -19.90 | -89.45 | -2.10 | -19.90 | -89.45 | 0.00 | 0.00 | 0.00 |
PAT | 569.10 | -50.30 | -1231.41 | 1031.80 | -166.60 | -719.33 | 773.10 | 867.50 | -10.88 |
Equity | 267.40 | 266.80 | 0.22 | 267.40 | 266.80 | 0.22 | 267.30 | 266.80 | 0.19 |
PBIDTM(%) | 41.66 | -6.86 | -707.57 | 49.50 | -22.54 | -319.66 | 31.84 | 23.18 | 37.35 |
The Total revenue for the quarter ended September 2022 of Rs. 1582.40 millions grew by 369.42% from Rs. 337.10 millions.The Total Profit for the quarter ended September 2022 of Rs. 569.10 millions grew from Rs.-50.30 millions Operating profit Margin for the quarter ended September 2022 improved to 814.80% as compared to -28.50% of corresponding quarter ended September 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 1582.40 | 337.10 | 369.42 | 3094.50 | 626.10 | 394.25 | 3590.60 | 2018.10 | 77.92 |
Other Income | 65.50 | 47.90 | 36.74 | 103.40 | 98.40 | 5.08 | 174.40 | 267.00 | -34.68 |
PBIDT | 814.80 | -28.50 | -2958.95 | 1531.90 | -141.10 | -1185.68 | 1406.70 | 574.30 | 144.94 |
Interest | 5.20 | 1.10 | 372.73 | 10.50 | 2.20 | 377.27 | 18.60 | 8.60 | 116.28 |
PBDT | 809.60 | -29.60 | -2835.14 | 1485.90 | -143.30 | -1136.92 | 1252.70 | 1125.20 | 11.33 |
Depreciation | 47.90 | 40.60 | 17.98 | 95.20 | 80.40 | 18.41 | 170.80 | 159.40 | 7.15 |
PBT | 761.70 | -70.20 | -1185.04 | 1390.70 | -223.70 | -721.68 | 1081.90 | 965.80 | 12.02 |
TAX | 192.60 | -19.90 | -1067.84 | 358.90 | -57.10 | -728.55 | 308.80 | 98.30 | 214.14 |
Deferred Tax | -2.10 | -19.90 | -89.45 | -2.10 | -19.90 | -89.45 | 0.00 | 0.00 | 0.00 |
PAT | 569.10 | -50.30 | -1231.41 | 1031.80 | -166.60 | -719.33 | 773.10 | 867.50 | -10.88 |
Equity | 267.40 | 266.80 | 0.22 | 267.40 | 266.80 | 0.22 | 267.30 | 266.80 | 0.19 |
PBIDTM(%) | 41.66 | -6.86 | -707.57 | 49.50 | -22.54 | -319.66 | 31.84 | 23.18 | 37.35 |
The company's total revenue for the quarter ended December 2022 saw a slight change in the total revenue, having registered a total revenue of Rs. 1661.00 millions.Modest increase of 10.98% in the Net Profit was reported from. 668.60 millions to Rs. 742.00 millions.The Operating Profit of the company witnessed a decrease to 909.70 millions from 997.30 millions.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 1661.00 | 1652.00 | 0.54 | 4755.50 | 2278.10 | 108.75 | 3590.60 | 2018.10 | 77.92 |
Other Income | 81.60 | 34.00 | 140.00 | 185.00 | 132.40 | 39.73 | 174.40 | 267.00 | -34.68 |
PBIDT | 909.70 | 997.30 | -8.78 | 2441.60 | 856.20 | 185.17 | 1406.70 | 574.30 | 144.94 |
Interest | 12.80 | 9.30 | 37.63 | 23.30 | 11.50 | 102.61 | 18.60 | 8.60 | 116.28 |
PBDT | 896.90 | 977.20 | -8.22 | 2382.80 | 833.90 | 185.74 | 1252.70 | 1125.20 | 11.33 |
Depreciation | 76.50 | 74.70 | 2.41 | 171.70 | 155.10 | 10.70 | 170.80 | 159.40 | 7.15 |
PBT | 820.40 | 902.50 | -9.10 | 2211.10 | 678.80 | 225.74 | 1081.90 | 965.80 | 12.02 |
TAX | 78.40 | 233.90 | -66.48 | 437.30 | 176.80 | 147.34 | 308.80 | 98.30 | 214.14 |
Deferred Tax | 426.20 | 17.70 | 2307.91 | 424.10 | -2.20 | -19377.27 | 0.00 | 0.00 | 0.00 |
PAT | 742.00 | 668.60 | 10.98 | 1773.80 | 502.00 | 253.35 | 773.10 | 867.50 | -10.88 |
Equity | 267.50 | 267.00 | 0.19 | 267.50 | 267.00 | 0.19 | 267.30 | 266.80 | 0.19 |
PBIDTM(%) | 44.66 | 49.05 | -8.94 | 51.34 | 37.58 | 36.61 | 31.84 | 23.18 | 37.35 |
The total revenue for the quarter ended December 2022 remained nearly unchanged at Rs. 1661.00 millions.Net profit stood at Rs. 742.00 millions compared to Rs. 668.60 millions in the corresponding previous quarter,high by 10.98%.Operating profit for the quarter ended December 2022 decreased to 909.70 millions as compared to 997.30 millions of corresponding quarter ended December 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 1661.00 | 1652.00 | 0.54 | 4755.50 | 2278.10 | 108.75 | 3590.60 | 2018.10 | 77.92 |
Other Income | 81.60 | 34.00 | 140.00 | 185.00 | 132.40 | 39.73 | 174.40 | 267.00 | -34.68 |
PBIDT | 909.70 | 997.30 | -8.78 | 2441.60 | 856.20 | 185.17 | 1406.70 | 574.30 | 144.94 |
Interest | 12.80 | 9.30 | 37.63 | 23.30 | 11.50 | 102.61 | 18.60 | 8.60 | 116.28 |
PBDT | 896.90 | 977.20 | -8.22 | 2382.80 | 833.90 | 185.74 | 1252.70 | 1125.20 | 11.33 |
Depreciation | 76.50 | 74.70 | 2.41 | 171.70 | 155.10 | 10.70 | 170.80 | 159.40 | 7.15 |
PBT | 820.40 | 902.50 | -9.10 | 2211.10 | 678.80 | 225.74 | 1081.90 | 965.80 | 12.02 |
TAX | 78.40 | 233.90 | -66.48 | 437.30 | 176.80 | 147.34 | 308.80 | 98.30 | 214.14 |
Deferred Tax | 426.20 | 17.70 | 2307.91 | 424.10 | -2.20 | -19377.27 | 0.00 | 0.00 | 0.00 |
PAT | 742.00 | 668.60 | 10.98 | 1773.80 | 502.00 | 253.35 | 773.10 | 867.50 | -10.88 |
Equity | 267.50 | 267.00 | 0.19 | 267.50 | 267.00 | 0.19 | 267.30 | 266.80 | 0.19 |
PBIDTM(%) | 44.66 | 49.05 | -8.94 | 51.34 | 37.58 | 36.61 | 31.84 | 23.18 | 37.35 |
Quarterly Results
Quarterly Results
Audited Results & Final Dividend
Quarterly Results
Quarterly Results
Rs.1.0000 per share(100%)Final Dividend
Quarterly Results
Final Dividend & Audited Results
Quarterly Results
Quarterly Results
Total consolidated income of the company reported 3- fold jump at Rs 279.87 crore for Q2FY23
Delta Corp has reported results for second quarter ended September 30, 2022.
The company has reported net profit at Rs 56.91 crore for the quarter under review as compared to net loss of Rs 5.03 crore for the same quarter in the previous year. Total income of the company reported 4- fold jump at Rs 164.79 crore for Q2FY23 as compared Rs 38.50 crore for the corresponding quarter previous year.
On the consolidated basis, the company has reported net profit at Rs 68.25 crore for the quarter under review as compared to net loss Rs 22.57 crore for the same quarter in the previous year. Total income of the company reported 3- fold jump at Rs 279.87 crore for Q2FY23 as compared Rs 82.52 crore for the corresponding quarter previous year.
Total consolidated income of the company increased 13.01% at Rs 285.02 crore for Q3FY23
Delta Corp has reported results for third quarter ended December 31, 2022 (Q3FY23).
The company has reported a rise of 10.98% in its net profit at Rs 74.20 crore for the quarter under review as compared to Rs 66.86 crore for the same quarter in the previous year. Total income of the company increased 3.36% at Rs 174.26 crore for Q3FY23 as compared to Rs 168.60 crore for the corresponding quarter previous year.
On the consolidated basis, the company has reported rise of 20.52% in its net profit at Rs 84.82 crore for the quarter under review as compared to Rs 70.38 crore for the same quarter in the previous year. Total income of the company increased 13.01% at Rs 285.02 crore for Q3FY23 as compared to Rs 252.20 crore for the corresponding quarter previous year.