CarTrade Tech Share Price
CarTrade Tech Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 1764.22 Cr |
0.00 |
1.57 |
150.64 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
-8.82 % |
-31.33 |
0.00 % |
421.30 |
All you have to do to buy CarTrade Tech Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy CarTrade Tech Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 27 Mar`23 the Market Cap of CarTrade Tech Ltd. is 1764.22.
As of 27 Mar`23 the PE is 0.00 and PB is 1.57.
The Revenue for the quarter ended September 2022 of Rs. 370.77 millions grew by 17.46 % from Rs. 315.66 millions.The Total Profit for the quarter ended September 2022 of Rs. 74.74 millions grew from Rs.-405.83 millions Operating profit Margin for the quarter ended September 2022 improved to 156.01% as compared to -359.32% of corresponding quarter ended September 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 370.77 | 315.66 | 17.46 | 718.86 | 539.41 | 33.27 | 1248.46 | 927.94 | 34.54 |
Other Income | 178.62 | 75.72 | 135.90 | 250.77 | 147.42 | 70.11 | 321.20 | 204.53 | 57.04 |
PBIDT | 156.01 | -359.32 | -143.42 | 188.84 | -779.07 | -124.24 | -1463.78 | 253.56 | -677.29 |
Interest | 1.49 | 1.96 | -23.98 | 3.42 | 2.88 | 18.75 | 6.72 | 2.78 | 141.73 |
PBDT | 154.52 | -361.28 | -142.77 | 185.42 | -781.95 | -123.71 | -1470.50 | 250.78 | -686.37 |
Depreciation | 15.19 | 11.91 | 27.54 | 30.04 | 24.18 | 24.23 | 48.80 | 48.39 | 0.85 |
PBT | 139.33 | -373.19 | -137.33 | 155.38 | -806.13 | -119.27 | -1519.30 | 202.39 | -850.68 |
TAX | 64.59 | 32.64 | 97.89 | 63.83 | 43.40 | 47.07 | -58.65 | -591.69 | -90.09 |
Deferred Tax | 64.59 | 32.64 | 97.89 | 64.59 | 32.64 | 97.89 | -58.65 | -591.87 | -90.09 |
PAT | 74.74 | -405.83 | -118.42 | 91.55 | -849.53 | -110.78 | -1460.65 | 794.08 | -283.94 |
Equity | 466.70 | 458.34 | 1.82 | 466.70 | 458.34 | 1.82 | 466.23 | 35.84 | 1200.86 |
PBIDTM(%) | 42.08 | -113.83 | -136.96 | 26.27 | -144.43 | -118.19 | -117.25 | 27.33 | -529.08 |
The December 2022 quarter revenue stood at Rs. 419.99 millions, up 21.98% as compared to Rs. 344.30 millions during the corresponding quarter last year.The Total Profit for the quarter ended December 2022 of Rs. 118.17 millions grew from Rs.-294.31 millions Operating profit Margin for the quarter ended December 2022 improved to 172.48% as compared to -356.31% of corresponding quarter ended December 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 419.99 | 344.30 | 21.98 | 1138.85 | 883.71 | 28.87 | 1248.46 | 927.94 | 34.54 |
Other Income | 152.47 | 73.56 | 107.27 | 403.24 | 220.98 | 82.48 | 321.20 | 204.53 | 57.04 |
PBIDT | 172.48 | -356.31 | -148.41 | 361.32 | -1135.38 | -131.82 | -1463.78 | 253.56 | -677.29 |
Interest | 1.31 | 2.44 | -46.31 | 4.73 | 5.32 | -11.09 | 6.72 | 2.78 | 141.73 |
PBDT | 171.17 | -358.75 | -147.71 | 356.59 | -1140.70 | -131.26 | -1470.50 | 250.78 | -686.37 |
Depreciation | 14.82 | 12.81 | 15.69 | 44.86 | 36.99 | 21.28 | 48.80 | 48.39 | 0.85 |
PBT | 156.35 | -371.56 | -142.08 | 311.73 | -1177.69 | -126.47 | -1519.30 | 202.39 | -850.68 |
TAX | 38.18 | -77.25 | -149.42 | 102.01 | -33.85 | -401.36 | -58.65 | -591.69 | -90.09 |
Deferred Tax | 38.18 | -77.25 | -149.42 | 102.77 | -44.61 | -330.37 | -58.65 | -591.87 | -90.09 |
PAT | 118.17 | -294.31 | -140.15 | 209.72 | -1143.84 | -118.33 | -1460.65 | 794.08 | -283.94 |
Equity | 467.72 | 465.25 | 0.53 | 467.72 | 465.25 | 0.53 | 466.23 | 35.84 | 1200.86 |
PBIDTM(%) | 41.07 | -103.49 | -139.68 | 31.73 | -128.48 | -124.69 | -117.25 | 27.33 | -529.08 |
The December 2022 quarter revenue stood at Rs. 419.99 millions, up 21.98% as compared to Rs. 344.30 millions during the corresponding quarter last year.The Total Profit for the quarter ended December 2022 of Rs. 118.17 millions grew from Rs.-294.31 millions Operating profit Margin for the quarter ended December 2022 improved to 172.48% as compared to -356.31% of corresponding quarter ended December 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 419.99 | 344.30 | 21.98 | 1138.85 | 883.71 | 28.87 | 1248.46 | 927.94 | 34.54 |
Other Income | 152.47 | 73.56 | 107.27 | 403.24 | 220.98 | 82.48 | 321.20 | 204.53 | 57.04 |
PBIDT | 172.48 | -356.31 | -148.41 | 361.32 | -1135.38 | -131.82 | -1463.78 | 253.56 | -677.29 |
Interest | 1.31 | 2.44 | -46.31 | 4.73 | 5.32 | -11.09 | 6.72 | 2.78 | 141.73 |
PBDT | 171.17 | -358.75 | -147.71 | 356.59 | -1140.70 | -131.26 | -1470.50 | 250.78 | -686.37 |
Depreciation | 14.82 | 12.81 | 15.69 | 44.86 | 36.99 | 21.28 | 48.80 | 48.39 | 0.85 |
PBT | 156.35 | -371.56 | -142.08 | 311.73 | -1177.69 | -126.47 | -1519.30 | 202.39 | -850.68 |
TAX | 38.18 | -77.25 | -149.42 | 102.01 | -33.85 | -401.36 | -58.65 | -591.69 | -90.09 |
Deferred Tax | 38.18 | -77.25 | -149.42 | 102.77 | -44.61 | -330.37 | -58.65 | -591.87 | -90.09 |
PAT | 118.17 | -294.31 | -140.15 | 209.72 | -1143.84 | -118.33 | -1460.65 | 794.08 | -283.94 |
Equity | 467.72 | 465.25 | 0.53 | 467.72 | 465.25 | 0.53 | 466.23 | 35.84 | 1200.86 |
PBIDTM(%) | 41.07 | -103.49 | -139.68 | 31.73 | -128.48 | -124.69 | -117.25 | 27.33 | -529.08 |
Pursuant to the relevant provisions of Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements), Regulations 2015, CarTrade Tech has informed that the officials of the Company will be interacting with Investors (Participants) in conferences, as per the details are attached. The company will be referring to all the publicly available documents for the discussions. This information is submitted pursuant to Regulation 30(6) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015. The changes may happen due to exigencies on the part of Participants / Company.
The above information is a part of company’s filings submitted to BSE.
Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, (‘SEBI LODR Regulations’), CarTrade Tech has informed that the Board of Directors of the Company vide circular resolution passed on November 23, 2022 has approved the allotment of 83,750 equity shares of face value of Rs 10 each to eligible Employees upon Exercise of vested option under Employee Stock Option Plan 2015. Consequent to this allotment, the paid-up share capital of the Company stands increased from to Rs 466,877,410 (consisting of 46,687,741 equity shares of face value of Rs 10 each) to Rs 467,714,910 (consisting of 46,771,491 equity shares of face value of Rs 10 each). In terms of Regulation 10(c) of the SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 (‘SEBI SBEBSE Regulations’), the details of shares allotted as above are given in ‘Annexure A’ to this intimation. Further, this intimation is in terms of Regulation 30 of the SEBI LODR Regulations, however, it has clarified that aforesaid allotment of shares is not material in nature to the Company. Further, this intimation will be available on the Company's website https://www.cartradetech.com/.
The above information is a part of company’s filings submitted to BSE.
Quarterly Results
Quarterly Results
Audited Results
Quarterly Results
Quarterly Results
The company has launched CarTrade Ventures to invest in new-age technologies
CarTrade Tech has launched CarTrade Ventures and is planning to invest Rs 750 crore in the next 5-7 years to fund acquisition and investment in the automotive space under this business initiative. It will look to acquire and invest in companies offering differentiated services and technology in the automotive space. The capital invested will be through profits generated and funds available in the company.
The company has launched CarTrade Ventures to invest in new-age technologies and to digitalise the buying, selling and ownership of vehicles and be a key enabler in the growth of the auto ecosystem.
CarTrade Tech is a multi-channel auto platform provider company. The company operates various brands such as CarWale, CarTrade, Shriram Automall, BikeWale, CarTradeExchange, Adroit Auto, and AutoBiz.