Alok Inds Share Price
Alok Industries Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 6117.18 Cr |
0.00 |
0.13 |
67.29 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
-74.32 % |
-11.79 |
0.00 % |
-34.29 |
All you have to do to buy Alok Industries Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Alok Industries Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 27 Mar`23 the Market Cap of Alok Industries Ltd. is 6117.18.
As of 27 Mar`23 the PE is 0.00 and PB is 0.13.
Net sales declined -10.97% to Rs. 16679.50 million from Rs. 18734.50 millions.The Net Loss for the quarter ended September 2022 is Rs. -1910.50 millions as compared to Net Loss of Rs. -745.20 millions of corresponding quarter ended September 2021A decline of 140.70 millions was observed in the OP in the quarter ended September 2022 from 1230.70 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 16679.50 | 18734.50 | -10.97 | 35837.10 | 30965.20 | 15.73 | 71509.10 | 37353.10 | 91.44 |
Other Income | 108.90 | 55.30 | 96.93 | 305.60 | 108.50 | 181.66 | 403.30 | 216.60 | 86.20 |
PBIDT | 140.70 | 1230.70 | -88.57 | 748.40 | 2266.00 | -66.97 | 6116.10 | -4326.30 | -241.37 |
Interest | 1163.90 | 1145.10 | 1.64 | 2304.00 | 2279.90 | 1.06 | 4627.90 | 4727.20 | -2.10 |
PBDT | -1023.20 | 85.60 | -1295.33 | -1555.60 | -13.90 | 11091.37 | 1488.20 | -41464.50 | -103.59 |
Depreciation | 887.30 | 830.80 | 6.80 | 1779.40 | 1655.70 | 7.47 | 3330.00 | 2854.30 | 16.67 |
PBT | -1910.50 | -745.20 | 156.37 | -3335.00 | -1669.60 | 99.75 | -1841.80 | -44318.80 | -95.84 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14231.10 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14231.10 | 0.00 |
PAT | -1910.50 | -745.20 | 156.37 | -3335.00 | -1669.60 | 99.75 | -1841.80 | -58549.90 | -96.85 |
Equity | 4965.30 | 4965.30 | 0.00 | 4965.30 | 4965.30 | 0.00 | 4965.30 | 4965.30 | 0.00 |
PBIDTM(%) | 0.84 | 6.57 | -87.16 | 2.09 | 7.32 | -71.46 | 8.55 | -11.58 | -173.85 |
Net sales declined -10.97% to Rs. 16679.50 million from Rs. 18734.50 millions.The Net Loss for the quarter ended September 2022 is Rs. -1910.50 millions as compared to Net Loss of Rs. -745.20 millions of corresponding quarter ended September 2021A decline of 140.70 millions was observed in the OP in the quarter ended September 2022 from 1230.70 millions on QoQ basis.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 16679.50 | 18734.50 | -10.97 | 35837.10 | 30965.20 | 15.73 | 71509.10 | 37353.10 | 91.44 |
Other Income | 108.90 | 55.30 | 96.93 | 305.60 | 108.50 | 181.66 | 403.30 | 216.60 | 86.20 |
PBIDT | 140.70 | 1230.70 | -88.57 | 748.40 | 2266.00 | -66.97 | 6116.10 | -4326.30 | -241.37 |
Interest | 1163.90 | 1145.10 | 1.64 | 2304.00 | 2279.90 | 1.06 | 4627.90 | 4727.20 | -2.10 |
PBDT | -1023.20 | 85.60 | -1295.33 | -1555.60 | -13.90 | 11091.37 | 1488.20 | -41464.50 | -103.59 |
Depreciation | 887.30 | 830.80 | 6.80 | 1779.40 | 1655.70 | 7.47 | 3330.00 | 2854.30 | 16.67 |
PBT | -1910.50 | -745.20 | 156.37 | -3335.00 | -1669.60 | 99.75 | -1841.80 | -44318.80 | -95.84 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14231.10 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14231.10 | 0.00 |
PAT | -1910.50 | -745.20 | 156.37 | -3335.00 | -1669.60 | 99.75 | -1841.80 | -58549.90 | -96.85 |
Equity | 4965.30 | 4965.30 | 0.00 | 4965.30 | 4965.30 | 0.00 | 4965.30 | 4965.30 | 0.00 |
PBIDTM(%) | 0.84 | 6.57 | -87.16 | 2.09 | 7.32 | -71.46 | 8.55 | -11.58 | -173.85 |
The sales declined to Rs. 16543.20 millions for the December 2022 quarter as compared to Rs. 20890.10 millions during the corresponding quarter last year.The Net Loss for the quarter ended December 2022 is Rs. -2414.30 millions as compared to Net Profit of Rs. 120.60 millions of corresponding quarter ended December 2021Operating profit Margin for the quarter ended December 2022 slipped to -355.60% as compared to 2144.50% of corresponding quarter ended December 2021
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 16543.20 | 20890.10 | -20.81 | 52380.30 | 51855.30 | 1.01 | 71509.10 | 37353.10 | 91.44 |
Other Income | 28.40 | 122.90 | -76.89 | 334.00 | 231.40 | 44.34 | 403.30 | 216.60 | 86.20 |
PBIDT | -355.60 | 2144.50 | -116.58 | 392.80 | 4410.50 | -91.09 | 6116.10 | -4326.30 | -241.37 |
Interest | 1173.60 | 1188.50 | -1.25 | 3477.60 | 3468.40 | 0.27 | 4627.90 | 4727.20 | -2.10 |
PBDT | -1529.20 | 956.00 | -259.96 | -3084.80 | 942.10 | -427.44 | 1488.20 | -41464.50 | -103.59 |
Depreciation | 885.10 | 835.40 | 5.95 | 2664.50 | 2491.10 | 6.96 | 3330.00 | 2854.30 | 16.67 |
PBT | -2414.30 | 120.60 | -2101.91 | -5749.30 | -1549.00 | 271.16 | -1841.80 | -44318.80 | -95.84 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14231.10 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14231.10 | 0.00 |
PAT | -2414.30 | 120.60 | -2101.91 | -5749.30 | -1549.00 | 271.16 | -1841.80 | -58549.90 | -96.85 |
Equity | 4965.30 | 4965.30 | 0.00 | 4965.30 | 4965.30 | 0.00 | 4965.30 | 4965.30 | 0.00 |
PBIDTM(%) | -2.15 | 10.27 | -120.94 | 0.75 | 8.51 | -91.18 | 8.55 | -11.58 | -173.85 |
Quarterly Results
Quarterly Results
Audited Results
Alok Industries Ltd has informed BSE regarding "Board Meeting Intimation for Results & Closure of Trading Window".
Quarterly Results
Quarterly Results
Audited Results (Revised)
Audited Results
Quarterly Results
Quarterly Results
Total consolidated income of the company decreased by 9.50% at Rs 1729.05 crore for Q2FY23
Alok Industries has reported results for second quarter ended September 30, 2022.
The company has reported net loss at Rs 191.05 crore for the quarter under review as compared to net loss of Rs 74.52 crore for the same quarter in the previous year. Total income of the company decreased by 10.65% at Rs 1678.84 crore for Q2FY23 as compared Rs 1878.98 crore for the corresponding quarter previous year.
On the consolidated basis, the company has reported net loss at Rs 191.50 crore for the quarter under review as compared to net loss of Rs 84.11 crore for the same quarter in the previous year. Total income of the company decreased by 9.50% at Rs 1729.05 crore for Q2FY23 as compared Rs 1910.50 crore for the corresponding quarter previous year.