Airan Share Price
Airan Ltd.
Today’s Low
Today’s High
52W Low
52W High
Open Price
Prev. Close
Volume
Value
Market Cap |
P/E Ratio |
P/B Ratio |
Industry P/E |
---|---|---|---|
Rs. 174.15 Cr |
26.79 |
2.40 |
196.23 |
ROE |
EPS (TTM) |
Dividend Yield |
Book Value |
---|---|---|---|
9.37 % |
0.68 |
0.00 % |
8.07 |
All you have to do to buy Airan Ltd. share is download Nuuu app, create a demat account, and get your KYC documents verified online.
Yes you can buy Airan Ltd. shares, all you need is to have a verified demat account with Nuuu. And enjoy benefits like free brokerage credits and more.
As of 01 Apr`23 the Market Cap of Airan Ltd. is 174.15.
As of 01 Apr`23 the PE is 26.79 and PB is 2.40.
The revenue for the September 2022 quarter is pegged at Rs. 217.46 millions, about 18.44% up against Rs. 183.60 millions recorded during the year-ago period.The Company has registered profit of Rs. 22.72 millions for the quarter ended September 2022, a growth of 22.74% over Rs. 18.51 millions millions achieved in the corresponding quarter of last year.The company reported a good operating profit of 40.00 millions compared to 35.15 millions of corresponding previous quarter.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 217.46 | 183.60 | 18.44 | 406.62 | 353.13 | 15.15 | 767.36 | 628.63 | 22.07 |
Other Income | 1.48 | 11.33 | -86.94 | 8.80 | 19.29 | -54.38 | 48.81 | 18.21 | 168.04 |
PBIDT | 40.00 | 35.15 | 13.80 | 66.01 | 65.01 | 1.54 | 146.80 | 118.23 | 24.16 |
Interest | 0.48 | 0.21 | 128.57 | 1.02 | 1.33 | -23.31 | 1.89 | 4.65 | -59.35 |
PBDT | 39.52 | 34.94 | 13.11 | 64.99 | 63.68 | 2.06 | 144.91 | 113.58 | 27.58 |
Depreciation | 9.91 | 10.79 | -8.16 | 18.91 | 20.97 | -9.82 | 43.56 | 41.74 | 4.36 |
PBT | 29.61 | 24.15 | 22.61 | 46.08 | 42.71 | 7.89 | 101.35 | 71.84 | 41.08 |
TAX | 6.89 | 5.64 | 22.16 | 10.00 | 10.41 | -3.94 | 16.88 | 16.13 | 4.65 |
Deferred Tax | -0.71 | 0.24 | -395.83 | -0.33 | 0.79 | -141.77 | -2.29 | -2.87 | -20.21 |
PAT | 22.72 | 18.51 | 22.74 | 36.08 | 32.30 | 11.70 | 84.47 | 55.71 | 51.62 |
Equity | 250.04 | 250.04 | 0.00 | 250.04 | 250.04 | 0.00 | 250.04 | 250.04 | 0.00 |
PBIDTM(%) | 18.39 | 19.14 | -3.92 | 16.23 | 18.41 | -11.82 | 19.13 | 18.81 | 1.72 |
The revenue for the December 2022 quarter is pegged at Rs. 228.65 millions, about 20.56% up against Rs. 189.66 millions recorded during the year-ago period.A comparatively good net profit growth of 30.47% to Rs. 29.03 millions was reported for the quarter ended December 2022 compared to Rs. 22.25 millions of previous same quarter.Operating profit for the quarter ended December 2022 rose to 47.11 millions as compared to 37.58 millions of corresponding quarter ended December 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 228.65 | 189.66 | 20.56 | 635.27 | 542.79 | 17.04 | 767.36 | 628.63 | 22.07 |
Other Income | 5.74 | 14.24 | -59.69 | 14.54 | 33.53 | -56.64 | 48.81 | 18.21 | 168.04 |
PBIDT | 47.11 | 37.58 | 25.36 | 113.12 | 102.59 | 10.26 | 146.80 | 118.23 | 24.16 |
Interest | 1.60 | 0.31 | 416.13 | 2.62 | 1.64 | 59.76 | 1.89 | 4.65 | -59.35 |
PBDT | 45.51 | 37.27 | 22.11 | 110.50 | 100.95 | 9.46 | 144.91 | 113.58 | 27.58 |
Depreciation | 10.43 | 11.17 | -6.62 | 29.34 | 32.14 | -8.71 | 43.56 | 41.74 | 4.36 |
PBT | 35.08 | 26.10 | 34.41 | 81.16 | 68.81 | 17.95 | 101.35 | 71.84 | 41.08 |
TAX | 6.05 | 3.85 | 57.14 | 16.05 | 14.26 | 12.55 | 16.88 | 16.13 | 4.65 |
Deferred Tax | -0.62 | 1.05 | -159.05 | -0.95 | 1.84 | -151.63 | -2.29 | -2.87 | -20.21 |
PAT | 29.03 | 22.25 | 30.47 | 65.11 | 54.55 | 19.36 | 84.47 | 55.71 | 51.62 |
Equity | 250.04 | 250.04 | 0.00 | 250.04 | 250.04 | 0.00 | 250.04 | 250.04 | 0.00 |
PBIDTM(%) | 20.60 | 19.81 | 3.98 | 17.81 | 18.90 | -5.79 | 19.13 | 18.81 | 1.72 |
The revenue for the December 2022 quarter is pegged at Rs. 228.65 millions, about 20.56% up against Rs. 189.66 millions recorded during the year-ago period.A comparatively good net profit growth of 30.47% to Rs. 29.03 millions was reported for the quarter ended December 2022 compared to Rs. 22.25 millions of previous same quarter.Operating profit for the quarter ended December 2022 rose to 47.11 millions as compared to 37.58 millions of corresponding quarter ended December 2021.
(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 228.65 | 189.66 | 20.56 | 635.27 | 542.79 | 17.04 | 767.36 | 628.63 | 22.07 |
Other Income | 5.74 | 14.24 | -59.69 | 14.54 | 33.53 | -56.64 | 48.81 | 18.21 | 168.04 |
PBIDT | 47.11 | 37.58 | 25.36 | 113.12 | 102.59 | 10.26 | 146.80 | 118.23 | 24.16 |
Interest | 1.60 | 0.31 | 416.13 | 2.62 | 1.64 | 59.76 | 1.89 | 4.65 | -59.35 |
PBDT | 45.51 | 37.27 | 22.11 | 110.50 | 100.95 | 9.46 | 144.91 | 113.58 | 27.58 |
Depreciation | 10.43 | 11.17 | -6.62 | 29.34 | 32.14 | -8.71 | 43.56 | 41.74 | 4.36 |
PBT | 35.08 | 26.10 | 34.41 | 81.16 | 68.81 | 17.95 | 101.35 | 71.84 | 41.08 |
TAX | 6.05 | 3.85 | 57.14 | 16.05 | 14.26 | 12.55 | 16.88 | 16.13 | 4.65 |
Deferred Tax | -0.62 | 1.05 | -159.05 | -0.95 | 1.84 | -151.63 | -2.29 | -2.87 | -20.21 |
PAT | 29.03 | 22.25 | 30.47 | 65.11 | 54.55 | 19.36 | 84.47 | 55.71 | 51.62 |
Equity | 250.04 | 250.04 | 0.00 | 250.04 | 250.04 | 0.00 | 250.04 | 250.04 | 0.00 |
PBIDTM(%) | 20.60 | 19.81 | 3.98 | 17.81 | 18.90 | -5.79 | 19.13 | 18.81 | 1.72 |
AIRAN LIMITED has informed the Exchange about Board Meeting to be held on 11-Feb-2023 to consider financial statements for the period ended December 2022, Financial results/Other business.
Financial results/Other business matters
Financial results/Other business matters
Financial Results/Other business matters
Financial Results/Other business matters
Financial Results/Other business matters
Financial Results/Other business matters
Financial Results/Other business matters